THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 529      Juri AAVA

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 N 2NT   -1  -50  4.00  17%   521 Rein LALL 513 Margus SUTT 550 Jaak LOHMUS
2 N 5 -2     +300 14.00  58%   521 Rein LALL 513 Margus SUTT 550 Jaak LOHMUS
3 E 3      +140 15.00  63%   550 Jaak LOHMUS 521 Rein LALL 513 Margus SUTT
4 E 3 -1  -200  19.00  79%   550 Jaak LOHMUS 521 Rein LALL 513 Margus SUTT
5 S 3   +1  -170  10.00  42%   513 Margus SUTT 550 Jaak LOHMUS 521 Rein LALL
6 S 5      +400 22.00  92%   513 Margus SUTT 550 Jaak LOHMUS 521 Rein LALL
7 W 3NT   -1     +100 4.00  17%   549 Mati NIRGI 522 Indrek KUUSK 502 Mihkel ALLIK
8 W 3NT   +1     +430 1.00  4%   549 Mati NIRGI 522 Indrek KUUSK 502 Mihkel ALLIK
9 W 4   +1  -150  17.00  71%   522 Indrek KUUSK 502 Mihkel ALLIK 549 Mati NIRGI
10 W 3   +2     +200 5.58  23%   522 Indrek KUUSK 502 Mihkel ALLIK 549 Mati NIRGI
11 W 4      +420 9.00  38%   502 Mihkel ALLIK 522 Indrek KUUSK 549 Mati NIRGI
12 W 2   +1  -110  7.00  29%   502 Mihkel ALLIK 522 Indrek KUUSK 549 Mati NIRGI
13 W 4   -1  -100  22.00  92%   548 Urmas VIRVES 523 Marion RUNDAL 504 Tiit UUS
14 W 4   +3  -510  12.00  50%   548 Urmas VIRVES 523 Marion RUNDAL 504 Tiit UUS
15 W 4   -1       +50 7.00  29%   523 Marion RUNDAL 548 Urmas VIRVES 504 Tiit UUS
16 W 4   +1     +450 6.00  25%   523 Marion RUNDAL 548 Urmas VIRVES 504 Tiit UUS
17 W 3NT   +1     +430 3.00  13%   504 Tiit UUS 548 Urmas VIRVES 523 Marion RUNDAL
18 W 3   -3     +150 8.00  33%   504 Tiit UUS 548 Urmas VIRVES 523 Marion RUNDAL
19 W 3NT   +3     +490 8.00  33%   547 Rasmus MAIDE 506 Mart OSTRA 524 Enno KULD
20 W 2   -1  -100  16.00  67%   547 Rasmus MAIDE 506 Mart OSTRA 524 Enno KULD
21 W 3NT   +2     +660 2.00  8%   524 Enno KULD 506 Mart OSTRA 547 Rasmus MAIDE
22 W 3NT      +400 7.00  29%   524 Enno KULD 506 Mart OSTRA 547 Rasmus MAIDE
23 W 3   -1     +100 22.00  92%   506 Mart OSTRA 547 Rasmus MAIDE 524 Enno KULD
24 W 4   -1       +50 6.67  28%   506 Mart OSTRA 547 Rasmus MAIDE 524 Enno KULD
25 W 4   +1  -650  14.00  58%   546 Tiit JAKOBSON 525 Enn LUUTRE 508 Ants TEDER
26 W 1   +2     +140 24.00  100%   546 Tiit JAKOBSON 525 Enn LUUTRE 508 Ants TEDER
27 W 3   +1     +170 14.00  58%   525 Enn LUUTRE 508 Ants TEDER 546 Tiit JAKOBSON
28 W 1NT   +1  -120  16.00  67%   525 Enn LUUTRE 508 Ants TEDER 546 Tiit JAKOBSON
29 W 3      +140 8.00  33%   508 Ants TEDER 525 Enn LUUTRE 546 Tiit JAKOBSON
30 W 2   +2     +170 4.00  17%   508 Ants TEDER 525 Enn LUUTRE 546 Tiit JAKOBSON
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:327.25 MP's45.45%