THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 521      Rein LALL

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 S 2NT   -1  -50  4.00  17%   529 Juri AAVA 550 Jaak LOHMUS 513 Margus SUTT
2 S 5 -2     +300 14.00  58%   529 Juri AAVA 550 Jaak LOHMUS 513 Margus SUTT
3 S 3      +140 9.00  38%   513 Margus SUTT 550 Jaak LOHMUS 529 Juri AAVA
4 S 3 -1  -200  5.00  21%   513 Margus SUTT 550 Jaak LOHMUS 529 Juri AAVA
5 E 3   +1  -170  14.00  58%   550 Jaak LOHMUS 529 Juri AAVA 513 Margus SUTT
6 E 5      +400 2.00  8%   550 Jaak LOHMUS 529 Juri AAVA 513 Margus SUTT
7 E 3NT   -1     +100 4.00  17%   548 Urmas VIRVES 528 Marek PONTUS 501 Maksim KARPOV
8 E 2   -1       +50 12.00  50%   548 Urmas VIRVES 528 Marek PONTUS 501 Maksim KARPOV
9 N 4   -2  -100  15.00  63%   528 Marek PONTUS 501 Maksim KARPOV 548 Urmas VIRVES
10 N 4      +620 21.67  90%   528 Marek PONTUS 501 Maksim KARPOV 548 Urmas VIRVES
11 N 4      +420 15.00  63%   501 Maksim KARPOV 528 Marek PONTUS 548 Urmas VIRVES
12 N 2NT   -120  13.00  54%   501 Maksim KARPOV 528 Marek PONTUS 548 Urmas VIRVES
13 S 4   +1     +650 18.00  75%   546 Tiit JAKOBSON 527 Sven SESTER 502 Mihkel ALLIK
14 S 4   +3  -510  12.00  50%   546 Tiit JAKOBSON 527 Sven SESTER 502 Mihkel ALLIK
15 N 3NT   +1  -430  4.00  17%   502 Mihkel ALLIK 546 Tiit JAKOBSON 527 Sven SESTER
16 N 4      +420 9.00  38%   502 Mihkel ALLIK 546 Tiit JAKOBSON 527 Sven SESTER
17 E 3NT   +1     +430 3.00  13%   527 Sven SESTER 502 Mihkel ALLIK 546 Tiit JAKOBSON
18 E 3   +1     +170 5.00  21%   527 Sven SESTER 502 Mihkel ALLIK 546 Tiit JAKOBSON
19 S 6NT   -2  -100  1.00  4%   503 Marko TENN 544 Aavo HEINLO 539 Tonu JUHANSON
20 S 3   -1  -100  8.00  33%   503 Marko TENN 544 Aavo HEINLO 539 Tonu JUHANSON
21 E 6   -1  -100  15.00  63%   544 Aavo HEINLO 539 Tonu JUHANSON 503 Marko TENN
22 E 3NT      +400 7.00  29%   544 Aavo HEINLO 539 Tonu JUHANSON 503 Marko TENN
23 S 3   +1     +170 8.00  33%   539 Tonu JUHANSON 544 Aavo HEINLO 503 Marko TENN
24 S 3NT   -400  3.25  14%   539 Tonu JUHANSON 544 Aavo HEINLO 503 Marko TENN
25 E 4   +1  -650  14.00  58%   538 Jasper VAHK 542 Ants OLEV 504 Tiit UUS
26 E 3   +1     +170 16.00  67%   538 Jasper VAHK 542 Ants OLEV 504 Tiit UUS
27 N 3      +140 4.00  17%   542 Ants OLEV 504 Tiit UUS 538 Jasper VAHK
28 N 2   -3  -300  0.00  0%   542 Ants OLEV 504 Tiit UUS 538 Jasper VAHK
29 N 3   +1     +170 18.00  75%   504 Tiit UUS 542 Ants OLEV 538 Jasper VAHK
30 N 2   +1     +140 12.00  50%   504 Tiit UUS 542 Ants OLEV 538 Jasper VAHK
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:285.92 MP's39.71%