THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 523      Marion RUNDAL

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 E 2   -1       +50 15.00  63%   531 Teno LUTTER 552 Mart MURU 502 Mihkel ALLIK
2 E 5    +850 0.00  0%   531 Teno LUTTER 552 Mart MURU 502 Mihkel ALLIK
3 S 4   -2     +200 15.00  63%   552 Mart MURU 531 Teno LUTTER 502 Mihkel ALLIK
4 S 2   +1  -140  11.00  46%   552 Mart MURU 531 Teno LUTTER 502 Mihkel ALLIK
5 S 3   +1  -170  10.00  42%   502 Mihkel ALLIK 531 Teno LUTTER 552 Mart MURU
6 S 3NT   +1     +430 24.00  100%   502 Mihkel ALLIK 531 Teno LUTTER 552 Mart MURU
7 N 3NT   +1  -630  3.00  13%   530 Toivo KULAVIIR 503 Marko TENN 550 Jaak LOHMUS
8 N 2   +1     +140 17.00  71%   530 Toivo KULAVIIR 503 Marko TENN 550 Jaak LOHMUS
9 N 4   -130  12.00  50%   503 Marko TENN 530 Toivo KULAVIIR 550 Jaak LOHMUS
10 N 3      +110 6.50  27%   503 Marko TENN 530 Toivo KULAVIIR 550 Jaak LOHMUS
11 E 3NT   +1     +430 2.00  8%   550 Jaak LOHMUS 530 Toivo KULAVIIR 503 Marko TENN
12 E 1NT   +2  -150  17.00  71%   550 Jaak LOHMUS 530 Toivo KULAVIIR 503 Marko TENN
13 N 4   -1  -100  2.00  8%   504 Tiit UUS 548 Urmas VIRVES 529 Juri AAVA
14 N 4   +3  -510  12.00  50%   504 Tiit UUS 548 Urmas VIRVES 529 Juri AAVA
15 E 4   -1       +50 7.00  29%   529 Juri AAVA 504 Tiit UUS 548 Urmas VIRVES
16 E 4   +1     +450 6.00  25%   529 Juri AAVA 504 Tiit UUS 548 Urmas VIRVES
17 S 3NT   +1     +430 21.00  88%   548 Urmas VIRVES 529 Juri AAVA 504 Tiit UUS
18 S 3   -3     +150 16.00  67%   548 Urmas VIRVES 529 Juri AAVA 504 Tiit UUS
19 E 6      +920 3.00  13%   546 Tiit JAKOBSON 528 Marek PONTUS 505 Vahur KURIG
20 E 2   -1  -100  16.00  67%   546 Tiit JAKOBSON 528 Marek PONTUS 505 Vahur KURIG
21 S 6NT   -1  -100  9.00  38%   528 Marek PONTUS 546 Tiit JAKOBSON 505 Vahur KURIG
22 S 3   +2     +150 9.00  38%   528 Marek PONTUS 546 Tiit JAKOBSON 505 Vahur KURIG
23 S 4      +620 19.00  79%   505 Vahur KURIG 546 Tiit JAKOBSON 528 Marek PONTUS
24 S 3NT   -1       +50 17.33  72%   505 Vahur KURIG 546 Tiit JAKOBSON 528 Marek PONTUS
25 N 4   +1  -650  10.00  42%   544 Aavo HEINLO 506 Mart OSTRA 527 Sven SESTER
26 N 2   +2     +170 8.00  33%   544 Aavo HEINLO 506 Mart OSTRA 527 Sven SESTER
27 N 4      +420 19.00  79%   506 Mart OSTRA 544 Aavo HEINLO 527 Sven SESTER
28 N 1NT   -90  18.00  75%   506 Mart OSTRA 544 Aavo HEINLO 527 Sven SESTER
29 E 4 -1  -200  21.00  88%   527 Sven SESTER 544 Aavo HEINLO 506 Mart OSTRA
30 E 2   +2     +170 4.00  17%   527 Sven SESTER 544 Aavo HEINLO 506 Mart OSTRA
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:349.83 MP's48.59%