THE 28th VIRU BRIDGE FESTIVAL
Võsu Sport Hall
23 - 29 July, 2018


INDIVIDUAL

RESULTS OF SESSION 2   th, 26 July 2018

PLAYER # 546      Tiit JAKOBSON

BRD POS CONTR DECL LEAD RES SCORE
(For NS)
MP's
(For YOU)
%
(For YOU)
  # Partner # LHO # RHO
1 W 2   -2     +100 9.00  38%   538 Jasper VAHK 509 Mihkel JUHKAMI 517 Mati TAMM
2 W 5 -2     +300 10.00  42%   538 Jasper VAHK 509 Mihkel JUHKAMI 517 Mati TAMM
3 W 3   -2     +200 9.00  38%   517 Mati TAMM 509 Mihkel JUHKAMI 538 Jasper VAHK
4 W 2   -1  -100  9.00  38%   517 Mati TAMM 509 Mihkel JUHKAMI 538 Jasper VAHK
5 W 5   -1  -100  4.00  17%   509 Mihkel JUHKAMI 538 Jasper VAHK 517 Mati TAMM
6 W 3   -140  22.00  92%   509 Mihkel JUHKAMI 538 Jasper VAHK 517 Mati TAMM
7 S 3NT   -1     +100 20.00  83%   519 Jaan SUTT 539 Tonu JUHANSON 512 Markus AUSMEEL
8 S 4   -1  -50  5.00  21%   519 Jaan SUTT 539 Tonu JUHANSON 512 Markus AUSMEEL
9 E 3   -2  -100  9.00  38%   539 Tonu JUHANSON 512 Markus AUSMEEL 519 Jaan SUTT
10 E 2   10  -1  -100  20.75  86%   539 Tonu JUHANSON 512 Markus AUSMEEL 519 Jaan SUTT
11 S 4      +420 15.00  63%   512 Markus AUSMEEL 539 Tonu JUHANSON 519 Jaan SUTT
12 S 1NT   +1  -120  13.00  54%   512 Markus AUSMEEL 539 Tonu JUHANSON 519 Jaan SUTT
13 N 4   +1     +650 18.00  75%   521 Rein LALL 502 Mihkel ALLIK 527 Sven SESTER
14 N 4   +3  -510  12.00  50%   521 Rein LALL 502 Mihkel ALLIK 527 Sven SESTER
15 E 3NT   +1  -430  20.00  83%   527 Sven SESTER 502 Mihkel ALLIK 521 Rein LALL
16 E 4      +420 15.00  63%   527 Sven SESTER 502 Mihkel ALLIK 521 Rein LALL
17 N 3NT   +1     +430 21.00  88%   502 Mihkel ALLIK 521 Rein LALL 527 Sven SESTER
18 N 3   +1     +170 19.00  79%   502 Mihkel ALLIK 521 Rein LALL 527 Sven SESTER
19 W 6      +920 3.00  13%   523 Marion RUNDAL 505 Vahur KURIG 528 Marek PONTUS
20 W 2   -1  -100  16.00  67%   523 Marion RUNDAL 505 Vahur KURIG 528 Marek PONTUS
21 W 6NT   -1  -100  15.00  63%   505 Vahur KURIG 528 Marek PONTUS 523 Marion RUNDAL
22 W 3   +2     +150 15.00  63%   505 Vahur KURIG 528 Marek PONTUS 523 Marion RUNDAL
23 W 4      +620 5.00  21%   528 Marek PONTUS 505 Vahur KURIG 523 Marion RUNDAL
24 W 3NT   -1       +50 6.67  28%   528 Marek PONTUS 505 Vahur KURIG 523 Marion RUNDAL
25 E 4   +1  -650  14.00  58%   529 Juri AAVA 508 Ants TEDER 525 Enn LUUTRE
26 E 1   +2     +140 24.00  100%   529 Juri AAVA 508 Ants TEDER 525 Enn LUUTRE
27 S 3   +1     +170 10.00  42%   508 Ants TEDER 529 Juri AAVA 525 Enn LUUTRE
28 S 1NT   +1  -120  8.00  33%   508 Ants TEDER 529 Juri AAVA 525 Enn LUUTRE
29 S 3      +140 16.00  67%   525 Enn LUUTRE 529 Juri AAVA 508 Ants TEDER
30 S 2   +2     +170 20.00  83%   525 Enn LUUTRE 529 Juri AAVA 508 Ants TEDER
Adjusted SCORE:0.0 MP's0.0% 
TOTAL:403.42 MP's56.03%