Tallinn 2014 - Invitational avg. cross-imps 12: J Balasovs - K Rubins, LAT | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 11:K Nekrasova - I Volozhenin, RUS | 1 | WE | 3× | W | 2 | +1 | +570 | 11.50 | 11.50 | ||
2 | WE | 4 | S | 2 | = | -620 | -2.94 | 8.56 | ||||
3 | WE | 4 | S | 2 | +1 | -450 | -3.50 | 5.06 | ||||
4 | WE | 4 | W | 8 | = | +620 | 7.38 | 12.44 | ||||
2 | 1:V Mihov - R Georgiev-Gunev, BUL | 5 | NS | 3 | S | 5 | +1 | +630 | 8.31 | 20.75 | ||
6 | NS | 4 | S | 5 | +1 | +450 | 0.00 | 20.75 | ||||
7 | NS | 4× | W | 2 | -2 | +500 | 3.44 | 24.19 | ||||
8 | NS | 3 | W | 2 | = | -110 | -1.50 | 22.69 | ||||
3 | 4:M Mirme - U Lauri, EST | 9 | WE | 2 | E | 3 | = | +110 | 8.81 | 31.50 | ||
10 | WE | 3 | E | 2 | -1 | -100 | -4.25 | 27.25 | ||||
11 | WE | 3 | W | 4 | -1 | -50 | -1.81 | 25.44 | ||||
12 | WE | 4 | N | A | +1 | -650 | -1.19 | 24.25 | ||||
4 | 23:I Kalma - M Maastik, EST | 13 | WE | 4 | S | 3 | -2 | +200 | -0.19 | 24.06 | ||
14 | WE | 3 | E | 3 | +2 | +150 | -4.00 | 20.06 | ||||
15 | WE | 4 | W | 2 | -1 | -50 | -6.00 | 14.06 | ||||
16 | WE | 4 | E | 6 | = | +620 | 1.13 | 15.19 | ||||
5 | 27:K Koistinen - S Niemi, FIN | 17 | NS | 3 | E | 5 | = | -400 | 4.50 | 19.69 | ||
18 | NS | 4 | E | 2 | +1 | -450 | -0.31 | 19.38 | ||||
19 | NS | 2 | N | 9 | = | +110 | 1.63 | 21.00 | ||||
20 | NS | 2 | W | J | -2 | +200 | 8.75 | 29.75 | ||||
6 | 33:J Strandberg - J Linnamägi, EST | 21 | WE | 5 | S | 5 | +2 | -710 | 6.81 | 36.56 | ||
22 | WE | 1 | S | 5 | = | -70 | -0.75 | 35.81 | ||||
23 | WE | 3 | W | K | -2 | -200 | -5.38 | 30.44 | ||||
24 | WE | 2 | W | 6 | +2 | +170 | 0.13 | 30.56 | ||||
7 | 22:J Aava - V Kurig, EST | 1 | NS | 5 | W | 2 | = | -400 | -3.75 | 26.81 | ||
2 | NS | 2 | W | 2 | +1 | -110 | 1.00 | 27.81 | ||||
3 | NS | 6 | N | 3 | = | +980 | 2.81 | 30.63 | ||||
4 | NS | 3 | W | 2 | -3 | +300 | 6.88 | 37.50 | ||||
8 | 17:O Puurtinen - J Leikola, FIN | 5 | NS | 3 | N | A | = | +110 | 3.63 | 41.13 | ||
6 | NS | 4 | N | A | +1 | +450 | 0.94 | 42.06 | ||||
7 | NS | 5× | N | J | = | +750 | 8.88 | 50.94 | ||||
8 | NS | 3 | N | 10 | = | +400 | 4.81 | 55.75 | ||||
9 | 15:A Imsa - U Bethers, LAT | 9 | NS | 1 | S | 2 | = | +90 | 0.19 | 55.94 | ||
10 | NS | 4 | N | 2 | -2 | -200 | 1.94 | 57.88 | ||||
11 | NS | 4 | N | 4 | +1 | +450 | 1.44 | 59.31 | ||||
12 | NS | 3 | N | K | +2 | +660 | 1.75 | 61.06 | ||||
10 | 9:J Maripuu - O Oja, EST | 13 | NS | 3 | S | 5 | -1 | -100 | -5.06 | 56.00 | ||
14 | NS | 3 | W | 7 | +2 | -460 | -0.25 | 55.75 | ||||
15 | NS | 2 | N | K | -1 | -100 | -3.56 | 52.19 | ||||
16 | NS | 4 | N | A | +2 | +480 | 4.25 | 56.44 | ||||
11 | 2:D Damianova - V Aronov, BUL | 17 | NS | 3 | W | A | -2 | +100 | 0.63 | 57.06 | ||
18 | NS | 3 | N | K | +1 | +130 | 1.06 | 58.13 | ||||
19 | NS | 3 | E | J | +1 | -630 | -10.81 | 47.31 | ||||
20 | NS | 6 | W | 3 | +1 | -1460 | -4.69 | 42.63 | ||||
SUM: | 42.63 | |||||||||||
±: | ||||||||||||
RESULT: | 42.63 | |||||||||||
PLACE: | 5 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50