Tallinn 2014 - Invitational avg. cross-imps 9: J Maripuu - O Oja, EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 10:D Dobrin - Z Zvezdin, RUS | 1 | NS | 2 | N | K | = | +110 | 1.56 | 1.56 | ||
2 | NS | 3 | S | 2 | +2 | +660 | 3.88 | 5.44 | ||||
3 | NS | 4 | S | 2 | +2 | +480 | 4.19 | 9.63 | ||||
4 | NS | 3 | W | 3 | = | -140 | 3.13 | 12.75 | ||||
2 | 27:K Koistinen - S Niemi, FIN | 5 | WE | 3 | N | 2 | -2 | +200 | 6.88 | 19.63 | ||
6 | WE | 4 | N | 2 | +2 | -480 | -0.88 | 18.75 | ||||
7 | WE | 4× | W | 2 | -2 | -500 | -3.44 | 15.31 | ||||
8 | WE | 2 | E | 8 | -1 | -50 | -2.69 | 12.63 | ||||
3 | 22:J Aava - V Kurig, EST | 9 | WE | 5× | W | 2 | -2 | -500 | -1.69 | 10.94 | ||
10 | WE | 5 | E | K | = | +600 | 6.81 | 17.75 | ||||
11 | WE | 2 | W | 3 | -1 | -50 | -1.81 | 15.94 | ||||
12 | WE | 4× | N | A | +1 | -990 | -8.75 | 7.19 | ||||
4 | 25:M Matisons - M Kolk, LAT/EST | 13 | WE | 4 | N | 7 | -3 | +300 | 2.44 | 9.63 | ||
14 | WE | 3 | E | 6 | +3 | +490 | 4.19 | 13.81 | ||||
15 | WE | 4 | E | 7 | = | +420 | 5.50 | 19.31 | ||||
16 | WE | 4 | E | 6 | +1 | +650 | 2.13 | 21.44 | ||||
5 | 16:O Parviainen - L Utter, FIN | 17 | WE | 6 | E | 2 | = | +920 | 7.69 | 29.13 | ||
18 | WE | 4 | W | 7 | +2 | +480 | 1.25 | 30.38 | ||||
19 | WE | 2 | E | 6 | -1 | -100 | -1.50 | 28.88 | ||||
20 | WE | 3 | E | 10 | +2 | +150 | -1.06 | 27.81 | ||||
6 | 23:I Kalma - M Maastik, EST | 21 | WE | 4 | S | K | +3 | -710 | 6.81 | 34.63 | ||
22 | WE | 3 | N | 2 | = | -110 | -1.75 | 32.88 | ||||
23 | WE | 3 | E | K | -2 | -200 | -5.38 | 27.50 | ||||
24 | WE | 3 | W | 2 | +1 | +170 | 0.13 | 27.63 | ||||
7 | 1:V Mihov - R Georgiev-Gunev, BUL | 1 | WE | 3 | E | J | +2 | +460 | 5.44 | 33.06 | ||
2 | WE | 3 | E | 2 | -2 | -100 | -6.13 | 26.94 | ||||
3 | WE | 6 | N | 3 | = | -980 | -2.81 | 24.13 | ||||
4 | WE | 3 | E | 3 | -2 | -200 | -4.63 | 19.50 | ||||
8 | 6:K Bertheau - J Larsson, SWE | 5 | NS | 2 | N | A | +1 | +140 | 4.25 | 23.75 | ||
6 | NS | 4 | N | 2 | +2 | +480 | 1.94 | 25.69 | ||||
7 | NS | 3 | N | 5 | +2 | +150 | -2.88 | 22.81 | ||||
8 | NS | 3 | N | 3 | = | +400 | 4.81 | 27.63 | ||||
9 | 33:J Strandberg - J Linnamägi, EST | 9 | NS | 3 | N | A | = | +140 | 1.63 | 29.25 | ||
10 | NS | 1 | E | K | -2 | +200 | 8.63 | 37.88 | ||||
11 | NS | 3 | N | 2 | = | +400 | -0.44 | 37.44 | ||||
12 | NS | 5 | N | K | = | +600 | -0.31 | 37.13 | ||||
10 | 12:J Balasovs - K Rubins, LAT | 13 | WE | 3 | S | 5 | -1 | +100 | 5.06 | 42.19 | ||
14 | WE | 3 | W | 7 | +2 | +460 | 0.25 | 42.44 | ||||
15 | WE | 2 | N | K | -1 | +100 | 3.56 | 46.00 | ||||
16 | WE | 4 | N | A | +2 | -480 | -4.25 | 41.75 | ||||
11 | 26:J Bendiks - A Smilgajs, LAT | 17 | NS | 4 | N | 4 | -1 | -50 | -3.31 | 38.44 | ||
18 | NS | 2 | N | K | +1 | +110 | 0.19 | 38.63 | ||||
19 | NS | 3 | S | 3 | -1 | -50 | 0.19 | 38.81 | ||||
20 | NS | 5× | N | 7 | -3 | -800 | 8.25 | 47.06 | ||||
SUM: | 47.06 | |||||||||||
±: | ||||||||||||
RESULT: | 47.06 | |||||||||||
PLACE: | 2 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50