Tallinn 2014 - Invitational avg. cross-imps 4: M Mirme - U Lauri, EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 3:P Sarv - T Viilup, EST | 1 | WE | 4 | N | A | -2 | +100 | 3.63 | 3.63 | ||
2 | WE | 5 | N | 4 | -1 | +100 | 9.25 | 12.88 | ||||
3 | WE | 6 | S | 6 | -1 | +50 | 8.13 | 21.00 | ||||
4 | WE | 4 | W | 7 | = | +620 | 7.38 | 28.38 | ||||
2 | 23:I Kalma - M Maastik, EST | 5 | NS | 4 | N | A | -1 | -100 | -4.56 | 23.81 | ||
6 | NS | 3 | S | 4 | = | +400 | -1.63 | 22.19 | ||||
7 | NS | 4× | W | 2 | -2 | +500 | 3.44 | 25.63 | ||||
8 | NS | 2 | W | A | = | -110 | -1.50 | 24.13 | ||||
3 | 12:J Balasovs - K Rubins, LAT | 9 | NS | 2 | E | 3 | = | -110 | -8.81 | 15.31 | ||
10 | NS | 3 | E | 2 | -1 | +100 | 4.25 | 19.56 | ||||
11 | NS | 3 | W | 4 | -1 | +50 | 1.81 | 21.38 | ||||
12 | NS | 4 | N | A | +1 | +650 | 1.19 | 22.56 | ||||
4 | 16:O Parviainen - L Utter, FIN | 13 | NS | 4 | S | 7 | -3 | -300 | -2.44 | 20.13 | ||
14 | NS | 3 | W | 4 | +2 | -460 | -3.31 | 16.81 | ||||
15 | NS | 1 | S | 4 | -4 | -400 | -5.00 | 11.81 | ||||
16 | NS | 2 | W | 3 | +3 | -200 | 8.38 | 20.19 | ||||
5 | 6:K Bertheau - J Larsson, SWE | 17 | NS | 6 | W | 4 | +1 | -940 | -8.00 | 12.19 | ||
18 | NS | 5 | E | 2 | +1 | -480 | -1.25 | 10.94 | ||||
19 | NS | 4 | N | A | -1 | -50 | -2.44 | 8.50 | ||||
20 | NS | 3 | W | J | -1 | +100 | 6.75 | 15.25 | ||||
6 | 17:O Puurtinen - J Leikola, FIN | 21 | NS | 4 | S | K | +3 | +710 | -6.81 | 8.44 | ||
22 | NS | 3 | W | A | -2 | +200 | 4.44 | 12.88 | ||||
23 | NS | 4× | N | Q | -2 | -500 | -8.69 | 4.19 | ||||
24 | NS | 2 | N | 9 | -1 | -50 | 3.25 | 7.44 | ||||
7 | 11:K Nekrasova - I Volozhenin, RUS | 1 | WE | 4 | E | 2 | +1 | +150 | -2.06 | 5.38 | ||
2 | WE | 2 | S | 2 | -1 | +100 | -1.44 | 3.94 | ||||
3 | WE | 6 | S | 10 | +1 | -1010 | -3.63 | 0.31 | ||||
4 | WE | 3 | E | 8 | -1 | -100 | -2.00 | -1.69 | ||||
8 | 14:I Rubenis - U Jansons, LAT | 5 | NS | 3 | W | 7 | = | -110 | -2.06 | -3.75 | ||
6 | NS | 2 | N | 6 | +3 | +200 | -5.50 | -9.25 | ||||
7 | NS | 6 | N | A | -1 | -100 | -7.06 | -16.31 | ||||
8 | NS | 3 | N | 10 | = | +400 | 4.81 | -11.50 | ||||
9 | 31:D Heldal - S Martinussen, EST | 9 | NS | 2 | S | 3 | -2 | -100 | -4.56 | -16.06 | ||
10 | NS | 4 | W | K | +1 | -650 | -6.50 | -22.56 | ||||
11 | NS | 4 | N | J | +1 | +450 | 1.44 | -21.13 | ||||
12 | NS | 4 | N | A | = | +620 | 0.69 | -20.44 | ||||
10 | 18:T Pleksepp - A Rummel, EST | 13 | WE | 3 | S | 5 | -1 | +100 | 5.06 | -15.38 | ||
14 | WE | 4 | W | 5 | +1 | +450 | 0.25 | -15.13 | ||||
15 | WE | 4× | W | K | -4 | -800 | -11.00 | -26.13 | ||||
16 | WE | 4 | N | 7 | = | -420 | -2.56 | -28.69 | ||||
11 | 32:H Nigul - T Toomere, EST | 17 | NS | 4 | N | 5 | -1 | -50 | -3.31 | -32.00 | ||
18 | NS | 3 | E | A | -1 | +50 | -1.19 | -33.19 | ||||
19 | NS | 1 | S | 3 | +2 | +140 | 4.94 | -28.25 | ||||
20 | NS | 4 | W | 5 | +2 | -680 | 9.94 | -18.31 | ||||
SUM: | -18.31 | |||||||||||
±: | ||||||||||||
RESULT: | -18.31 | |||||||||||
PLACE: | 27 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50