Tallinn 2014 - Invitational avg. cross-imps 33: J Strandberg - J Linnamägi, EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 34:U Viigand - O Sirotin, EST | 1 | NS | 4 | S | 7 | -1 | -50 | -2.19 | -2.19 | ||
2 | NS | 3 | N | K | +2 | +660 | 3.88 | 1.69 | ||||
3 | NS | 4 | S | 8 | +1 | +450 | 3.50 | 5.19 | ||||
4 | NS | 3 | E | 7 | = | -140 | 3.13 | 8.31 | ||||
2 | 13:J Bethers - M Lorencs, LAT | 5 | NS | 3 | S | 5 | +1 | +630 | 8.31 | 16.63 | ||
6 | NS | 4 | N | K | +2 | +480 | 0.88 | 17.50 | ||||
7 | NS | 3 | N | 7 | +1 | +630 | 6.56 | 24.06 | ||||
8 | NS | 3 | E | A | +1 | -130 | -2.31 | 21.75 | ||||
3 | 16:O Parviainen - L Utter, FIN | 9 | NS | 4 | W | K | -3 | +300 | -1.94 | 19.81 | ||
10 | NS | 3 | E | 2 | = | -600 | -6.81 | 13.00 | ||||
11 | NS | 2 | W | 2 | -1 | +50 | 1.81 | 14.81 | ||||
12 | NS | 4 | N | 10 | +1 | +650 | 1.19 | 16.00 | ||||
4 | 22:J Aava - V Kurig, EST | 13 | WE | 1 | S | 6 | -4 | +400 | 4.81 | 20.81 | ||
14 | WE | 3 | W | J | +2 | +460 | 3.31 | 24.13 | ||||
15 | WE | 1 | S | 5 | -4 | +400 | 5.00 | 29.13 | ||||
16 | WE | 4 | W | 2 | = | +620 | 1.13 | 30.25 | ||||
5 | 23:I Kalma - M Maastik, EST | 17 | WE | 5 | E | 3 | +2 | +440 | -3.44 | 26.81 | ||
18 | WE | 4 | W | K | +2 | +480 | 1.25 | 28.06 | ||||
19 | WE | 4 | N | 3 | -1 | +50 | 2.44 | 30.50 | ||||
20 | WE | 2 | S | K | -3 | +300 | 2.56 | 33.06 | ||||
6 | 12:J Balasovs - K Rubins, LAT | 21 | NS | 5 | S | 5 | +2 | +710 | -6.81 | 26.25 | ||
22 | NS | 1 | S | 5 | = | +70 | 0.75 | 27.00 | ||||
23 | NS | 3 | W | K | -2 | +200 | 5.38 | 32.38 | ||||
24 | NS | 2 | W | 6 | +2 | -170 | -0.13 | 32.25 | ||||
7 | 15:A Imsa - U Bethers, LAT | 1 | WE | 3 | E | 8 | = | +400 | 3.75 | 36.00 | ||
2 | WE | 1 | E | 2 | +2 | +150 | 0.13 | 36.13 | ||||
3 | WE | 6 | S | 10 | +1 | -1020 | -3.69 | 32.44 | ||||
4 | WE | 1 | W | 5 | = | +90 | 3.00 | 35.44 | ||||
8 | 1:V Mihov - R Georgiev-Gunev, BUL | 5 | WE | 4 | N | K | = | -130 | -4.19 | 31.25 | ||
6 | WE | 4 | N | A | +1 | -450 | -0.94 | 30.31 | ||||
7 | WE | 5× | N | 4 | = | -750 | -8.88 | 21.44 | ||||
8 | WE | 2 | E | K | -2 | -100 | 2.50 | 23.94 | ||||
9 | 9:J Maripuu - O Oja, EST | 9 | WE | 3 | N | A | = | -140 | -1.63 | 22.31 | ||
10 | WE | 1 | E | K | -2 | -200 | -8.63 | 13.69 | ||||
11 | WE | 3 | N | 2 | = | -400 | 0.44 | 14.13 | ||||
12 | WE | 5 | N | K | = | -600 | 0.31 | 14.44 | ||||
10 | 2:D Damianova - V Aronov, BUL | 13 | WE | 3 | S | J | -2 | +200 | 7.31 | 21.75 | ||
14 | WE | 4 | W | 3 | +1 | +450 | 0.25 | 22.00 | ||||
15 | WE | 3 | S | K | -1 | +100 | 3.56 | 25.56 | ||||
16 | WE | 3 | S | J | = | -400 | -2.06 | 23.50 | ||||
11 | 6:K Bertheau - J Larsson, SWE | 17 | NS | 4 | N | 10 | -1 | -50 | -3.31 | 20.19 | ||
18 | NS | 3 | S | 3 | -2 | -200 | -7.19 | 13.00 | ||||
19 | NS | 3 | E | A | +1 | -130 | -1.75 | 11.25 | ||||
20 | NS | 6 | W | 2 | = | -1430 | -3.94 | 7.31 | ||||
SUM: | 7.31 | |||||||||||
±: | ||||||||||||
RESULT: | 7.31 | |||||||||||
PLACE: | 15 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50