Tallinn 2014 - Invitational avg. cross-imps 15: A Imsa - U Bethers, LAT | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 16:O Parviainen - L Utter, FIN | 1 | NS | 3 | S | 8 | = | +140 | 2.56 | 2.56 | ||
2 | NS | 6 | S | 3 | -2 | -200 | -10.50 | -7.94 | ||||
3 | NS | 6 | S | 6 | -1 | -50 | -8.13 | -16.06 | ||||
4 | NS | 3 | W | Q | +1 | -170 | 2.38 | -13.69 | ||||
2 | 18:T Pleksepp - A Rummel, EST | 5 | NS | 3 | S | 10 | +1 | +630 | 8.31 | -5.38 | ||
6 | NS | 4 | N | 6 | +2 | +480 | 0.88 | -4.50 | ||||
7 | NS | 4× | W | 4 | -2 | +500 | 3.44 | -1.06 | ||||
8 | NS | 3 | N | J | -1 | -50 | 0.13 | -0.94 | ||||
3 | 32:H Nigul - T Toomere, EST | 9 | NS | 5× | W | 7 | -4 | +1100 | 10.63 | 9.69 | ||
10 | NS | 3 | E | 3 | -1 | +100 | 4.25 | 13.94 | ||||
11 | NS | 3 | E | 3 | -1 | +50 | 1.81 | 15.75 | ||||
12 | NS | 5× | N | 6 | = | +850 | 5.81 | 21.56 | ||||
4 | 8:T Laanemäe - M Karpov, EST | 13 | NS | 4 | S | 7 | -3 | -300 | -2.44 | 19.13 | ||
14 | NS | 3 | W | 2 | -1 | +50 | 8.31 | 27.44 | ||||
15 | NS | 2 | W | 9 | +2 | -170 | 0.63 | 28.06 | ||||
16 | NS | 2 | E | 6 | +3 | -200 | 8.38 | 36.44 | ||||
5 | 1:V Mihov - R Georgiev-Gunev, BUL | 17 | WE | 6 | E | 3 | +1 | +1020 | 9.56 | 46.00 | ||
18 | WE | 4 | E | 3 | +1 | +450 | 0.31 | 46.31 | ||||
19 | WE | 5 | N | 2 | -1 | +50 | 2.44 | 48.75 | ||||
20 | WE | 3 | S | K | -3 | +300 | 2.56 | 51.31 | ||||
6 | 2:D Damianova - V Aronov, BUL | 21 | NS | 7× | E | A | -6 | +1400 | 5.69 | 57.00 | ||
22 | NS | 3 | N | 6 | -1 | -50 | -2.38 | 54.63 | ||||
23 | NS | 4 | W | 10 | -2 | +200 | 5.38 | 60.00 | ||||
24 | NS | 2 | E | 2 | = | -120 | 1.50 | 61.50 | ||||
7 | 33:J Strandberg - J Linnamägi, EST | 1 | NS | 3 | E | 8 | = | -400 | -3.75 | 57.75 | ||
2 | NS | 1 | E | 2 | +2 | -150 | -0.13 | 57.63 | ||||
3 | NS | 6 | S | 10 | +1 | +1020 | 3.69 | 61.31 | ||||
4 | NS | 1 | W | 5 | = | -90 | -3.00 | 58.31 | ||||
8 | 23:I Kalma - M Maastik, EST | 5 | NS | 1 | E | 3 | +2 | -150 | -3.06 | 55.25 | ||
6 | NS | 4 | N | A | +2 | +480 | 1.94 | 57.19 | ||||
7 | NS | 5× | S | K | -3 | -800 | -14.69 | 42.50 | ||||
8 | NS | 3 | N | 10 | = | +400 | 4.81 | 47.31 | ||||
9 | 12:J Balasovs - K Rubins, LAT | 9 | WE | 1 | S | 2 | = | -90 | -0.19 | 47.13 | ||
10 | WE | 4 | N | 2 | -2 | +200 | -1.94 | 45.19 | ||||
11 | WE | 4 | N | 4 | +1 | -450 | -1.44 | 43.75 | ||||
12 | WE | 3 | N | K | +2 | -660 | -1.75 | 42.00 | ||||
10 | 22:J Aava - V Kurig, EST | 13 | NS | 3 | N | 10 | -1 | -100 | -5.06 | 36.94 | ||
14 | NS | 4 | W | 5 | +1 | -450 | -0.25 | 36.69 | ||||
15 | NS | 3 | S | K | -1 | -100 | -3.56 | 33.13 | ||||
16 | NS | 4 | N | 2 | +2 | +480 | 4.25 | 37.38 | ||||
11 | 11:K Nekrasova - I Volozhenin, RUS | 17 | NS | 3 | S | 3 | = | +400 | 7.44 | 44.81 | ||
18 | NS | 2 | E | J | -1 | +50 | -1.19 | 43.63 | ||||
19 | NS | 4× | E | K | = | -710 | -11.44 | 32.19 | ||||
20 | NS | 6 | W | 6 | = | -1430 | -3.94 | 28.25 | ||||
SUM: | 28.25 | |||||||||||
±: | ||||||||||||
RESULT: | 28.25 | |||||||||||
PLACE: | 8 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50