Tallinn 2014 - Invitational avg. cross-imps 2: D Damianova - V Aronov, BUL | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 1:V Mihov - R Georgiev-Gunev, BUL | 1 | WE | 3 | W | 2 | -1 | -50 | -0.19 | -0.19 | ||
2 | WE | 3 | S | 3 | +2 | -660 | -3.88 | -4.06 | ||||
3 | WE | 4 | S | 2 | +2 | -480 | -4.19 | -8.25 | ||||
4 | WE | 3 | W | 2 | +1 | +170 | -2.38 | -10.63 | ||||
2 | 11:K Nekrasova - I Volozhenin, RUS | 5 | NS | 3 | S | 3 | +1 | +630 | 8.31 | -2.31 | ||
6 | NS | 4 | S | 3 | +2 | +480 | 0.88 | -1.44 | ||||
7 | NS | 3× | N | 3 | = | +750 | 8.44 | 7.00 | ||||
8 | NS | 2 | E | 3 | -2 | +100 | 4.00 | 11.00 | ||||
3 | 5:D Sivelind - A Jansson, SWE | 9 | NS | 3 | E | 3 | -2 | +200 | -3.75 | 7.25 | ||
10 | NS | 3× | S | 4 | = | +730 | 13.06 | 20.31 | ||||
11 | NS | 3 | W | 3 | = | -140 | -3.44 | 16.88 | ||||
12 | NS | 4 | N | 6 | +1 | +650 | 1.19 | 18.06 | ||||
4 | 27:K Koistinen - S Niemi, FIN | 13 | WE | 4 | S | 2 | -3 | +300 | 2.44 | 20.50 | ||
14 | WE | 3 | W | 4 | +2 | +460 | 3.31 | 23.81 | ||||
15 | WE | 3 | E | 2 | = | +140 | -1.38 | 22.44 | ||||
16 | WE | 4 | W | Q | +1 | +650 | 2.13 | 24.56 | ||||
5 | 17:O Puurtinen - J Leikola, FIN | 17 | NS | 3 | E | 10 | +2 | -460 | 2.94 | 27.50 | ||
18 | NS | 3 | W | K | +3 | -230 | 5.69 | 33.19 | ||||
19 | NS | 1 | N | 3 | -1 | -50 | -2.44 | 30.75 | ||||
20 | NS | PASS | 0 | 4.69 | 35.44 | |||||||
6 | 15:A Imsa - U Bethers, LAT | 21 | WE | 7× | E | A | -6 | -1400 | -5.69 | 29.75 | ||
22 | WE | 3 | N | 6 | -1 | +50 | 2.38 | 32.13 | ||||
23 | WE | 4 | W | 10 | -2 | -200 | -5.38 | 26.75 | ||||
24 | WE | 2 | E | 2 | = | +120 | -1.50 | 25.25 | ||||
7 | 6:K Bertheau - J Larsson, SWE | 1 | NS | 4 | E | 3 | -3 | +150 | 8.44 | 33.69 | ||
2 | NS | 2 | E | 3 | +1 | -110 | 1.00 | 34.69 | ||||
3 | NS | 7 | S | A | -1 | -50 | -12.06 | 22.63 | ||||
4 | NS | 1 | W | 6 | -1 | +100 | 2.00 | 24.63 | ||||
8 | 26:J Bendiks - A Smilgajs, LAT | 5 | NS | 1 | E | 3 | +2 | -150 | -3.06 | 21.56 | ||
6 | NS | 4 | N | A | +1 | +450 | 0.94 | 22.50 | ||||
7 | NS | 3 | N | A | +2 | +150 | -2.88 | 19.63 | ||||
8 | NS | 2 | N | 6 | = | +120 | -1.88 | 17.75 | ||||
9 | 13:J Bethers - M Lorencs, LAT | 9 | WE | 2 | E | K | = | +110 | 4.69 | 22.44 | ||
10 | WE | 3 | W | K | +1 | +170 | -2.56 | 19.88 | ||||
11 | WE | 4 | N | J | +1 | -450 | -1.44 | 18.44 | ||||
12 | WE | 4 | N | A | -1 | +100 | 12.44 | 30.88 | ||||
10 | 33:J Strandberg - J Linnamägi, EST | 13 | NS | 3 | S | J | -2 | -200 | -7.31 | 23.56 | ||
14 | NS | 4 | W | 3 | +1 | -450 | -0.25 | 23.31 | ||||
15 | NS | 3 | S | K | -1 | -100 | -3.56 | 19.75 | ||||
16 | NS | 3 | S | J | = | +400 | 2.06 | 21.81 | ||||
11 | 12:J Balasovs - K Rubins, LAT | 17 | WE | 3 | W | A | -2 | -100 | -0.63 | 21.19 | ||
18 | WE | 3 | N | K | +1 | -130 | -1.06 | 20.13 | ||||
19 | WE | 3 | E | J | +1 | +630 | 10.81 | 30.94 | ||||
20 | WE | 6 | W | 3 | +1 | +1460 | 4.69 | 35.63 | ||||
SUM: | 35.63 | |||||||||||
±: | ||||||||||||
RESULT: | 35.63 | |||||||||||
PLACE: | 6 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:49