Tallinn 2014 - Invitational avg. cross-imps 23: I Kalma - M Maastik, EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 24:E Klidzeja - J Ozols, LAT | 1 | NS | 5× | E | 3 | -2 | +300 | 6.31 | 6.31 | ||
2 | NS | 5× | E | K | -6 | +1400 | 14.00 | 20.31 | ||||
3 | NS | 4 | S | 6 | +1 | +450 | 3.50 | 23.81 | ||||
4 | NS | 3 | W | Q | = | -140 | 3.13 | 26.94 | ||||
2 | 4:M Mirme - U Lauri, EST | 5 | WE | 4 | N | A | -1 | +100 | 4.56 | 31.50 | ||
6 | WE | 3 | S | 4 | = | -400 | 1.63 | 33.13 | ||||
7 | WE | 4× | W | 2 | -2 | -500 | -3.44 | 29.69 | ||||
8 | WE | 2 | W | A | = | +110 | 1.50 | 31.19 | ||||
3 | 17:O Puurtinen - J Leikola, FIN | 9 | NS | 4 | W | 8 | = | -130 | -9.38 | 21.81 | ||
10 | NS | 3 | E | Q | -1 | +100 | 4.25 | 26.06 | ||||
11 | NS | 2 | W | 4 | = | -110 | -2.38 | 23.69 | ||||
12 | NS | 5 | N | A | = | +650 | 1.19 | 24.88 | ||||
4 | 12:J Balasovs - K Rubins, LAT | 13 | NS | 4 | S | 3 | -2 | -200 | 0.19 | 25.06 | ||
14 | NS | 3 | E | 3 | +2 | -150 | 4.00 | 29.06 | ||||
15 | NS | 4 | W | 2 | -1 | +50 | 6.00 | 35.06 | ||||
16 | NS | 4 | E | 6 | = | -620 | -1.13 | 33.94 | ||||
5 | 33:J Strandberg - J Linnamägi, EST | 17 | NS | 5 | E | 3 | +2 | -440 | 3.44 | 37.38 | ||
18 | NS | 4 | W | K | +2 | -480 | -1.25 | 36.13 | ||||
19 | NS | 4 | N | 3 | -1 | -50 | -2.44 | 33.69 | ||||
20 | NS | 2 | S | K | -3 | -300 | -2.56 | 31.13 | ||||
6 | 9:J Maripuu - O Oja, EST | 21 | NS | 4 | S | K | +3 | +710 | -6.81 | 24.31 | ||
22 | NS | 3 | N | 2 | = | +110 | 1.75 | 26.06 | ||||
23 | NS | 3 | E | K | -2 | +200 | 5.38 | 31.44 | ||||
24 | NS | 3 | W | 2 | +1 | -170 | -0.13 | 31.31 | ||||
7 | 26:J Bendiks - A Smilgajs, LAT | 1 | NS | 5 | W | 3 | -1 | +50 | 6.69 | 38.00 | ||
2 | NS | 2 | E | 6 | = | -90 | 1.63 | 39.63 | ||||
3 | NS | 6 | S | 6 | +1 | +1020 | 3.69 | 43.31 | ||||
4 | NS | 2 | E | 3 | +2 | -130 | -4.19 | 39.13 | ||||
8 | 15:A Imsa - U Bethers, LAT | 5 | WE | 1 | E | 3 | +2 | +150 | 3.06 | 42.19 | ||
6 | WE | 4 | N | A | +2 | -480 | -1.94 | 40.25 | ||||
7 | WE | 5× | S | K | -3 | +800 | 14.69 | 54.94 | ||||
8 | WE | 3 | N | 10 | = | -400 | -4.81 | 50.13 | ||||
9 | 1:V Mihov - R Georgiev-Gunev, BUL | 9 | NS | 4× | N | A | -1 | -100 | -4.56 | 45.56 | ||
10 | NS | 3 | N | 3 | = | +600 | 13.31 | 58.88 | ||||
11 | NS | 4 | N | 8 | +1 | +450 | 1.44 | 60.31 | ||||
12 | NS | 4 | N | K | = | +620 | 0.69 | 61.00 | ||||
10 | 11:K Nekrasova - I Volozhenin, RUS | 13 | NS | 4 | S | 8 | = | +620 | 8.06 | 69.06 | ||
14 | NS | 4 | W | 7 | +1 | -450 | -0.25 | 68.81 | ||||
15 | NS | 3 | S | K | -1 | -100 | -3.56 | 65.25 | ||||
16 | NS | 4 | S | J | -1 | -50 | -8.44 | 56.81 | ||||
11 | 22:J Aava - V Kurig, EST | 17 | NS | 4 | N | J | = | +420 | 8.00 | 64.81 | ||
18 | NS | 3 | S | K | +1 | +130 | 1.06 | 65.88 | ||||
19 | NS | 3 | S | 9 | = | +140 | 4.94 | 70.81 | ||||
20 | NS | 4 | E | J | +2 | -680 | 9.94 | 80.75 | ||||
SUM: | 80.75 | |||||||||||
±: | ||||||||||||
RESULT: | 80.75 | |||||||||||
PLACE: | 1 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50