Tallinn 2014 - Invitational avg. cross-imps 27: K Koistinen - S Niemi, FIN | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 28:H Sula - A Ostapenko, EST | 1 | NS | 2 | S | 8 | +2 | +170 | 3.38 | 3.38 | ||
2 | NS | 3 | S | 3 | +2 | +660 | 3.88 | 7.25 | ||||
3 | NS | 4 | N | 10 | +1 | +450 | 3.50 | 10.75 | ||||
4 | NS | 3 | W | 4 | +1 | -170 | 2.38 | 13.13 | ||||
2 | 9:J Maripuu - O Oja, EST | 5 | NS | 3 | N | 2 | -2 | -200 | -6.88 | 6.25 | ||
6 | NS | 4 | N | 2 | +2 | +480 | 0.88 | 7.13 | ||||
7 | NS | 4× | W | 2 | -2 | +500 | 3.44 | 10.56 | ||||
8 | NS | 2 | E | 8 | -1 | +50 | 2.69 | 13.25 | ||||
3 | 25:M Matisons - M Kolk, LAT/EST | 9 | WE | 4× | E | K | -3 | -800 | -6.56 | 6.69 | ||
10 | WE | 1×× | E | Q | +3 | +1430 | 15.50 | 22.19 | ||||
11 | WE | 3 | E | 3 | -1 | -50 | -1.81 | 20.38 | ||||
12 | WE | 4 | N | A | +1 | -650 | -1.19 | 19.19 | ||||
4 | 2:D Damianova - V Aronov, BUL | 13 | NS | 4 | S | 2 | -3 | -300 | -2.44 | 16.75 | ||
14 | NS | 3 | W | 4 | +2 | -460 | -3.31 | 13.44 | ||||
15 | NS | 3 | E | 2 | = | -140 | 1.38 | 14.81 | ||||
16 | NS | 4 | W | Q | +1 | -650 | -2.13 | 12.69 | ||||
5 | 12:J Balasovs - K Rubins, LAT | 17 | WE | 3 | E | 5 | = | +400 | -4.50 | 8.19 | ||
18 | WE | 4 | E | 2 | +1 | +450 | 0.31 | 8.50 | ||||
19 | WE | 2 | N | 9 | = | -110 | -1.63 | 6.88 | ||||
20 | WE | 2 | W | J | -2 | -200 | -8.75 | -1.88 | ||||
6 | 30:B Rubenis - N Veksha, LAT | 21 | WE | 6 | S | K | +1 | -1460 | -7.25 | -9.13 | ||
22 | WE | 2 | S | 4 | = | -90 | -1.25 | -10.38 | ||||
23 | WE | 4× | N | 3 | -2 | +500 | 8.69 | -1.69 | ||||
24 | WE | 4 | W | 6 | -1 | -50 | -5.75 | -7.44 | ||||
7 | 14:I Rubenis - U Jansons, LAT | 1 | NS | 3 | E | 3 | = | -400 | -3.75 | -11.19 | ||
2 | NS | 2 | E | 3 | +1 | -110 | 1.00 | -10.19 | ||||
3 | NS | 6 | N | 6 | +1 | +1010 | 3.63 | -6.56 | ||||
4 | NS | 2 | N | A | = | +110 | 2.13 | -4.44 | ||||
8 | 5:D Sivelind - A Jansson, SWE | 5 | WE | 1 | E | 2 | +1 | +120 | 2.13 | -2.31 | ||
6 | WE | 5 | N | A | = | -450 | -0.94 | -3.25 | ||||
7 | WE | 4 | N | 4 | +1 | -150 | 2.88 | -0.38 | ||||
8 | WE | 3 | N | 2 | -1 | +50 | 6.06 | 5.69 | ||||
9 | 3:P Sarv - T Viilup, EST | 9 | NS | 3 | S | 8 | -1 | -50 | -3.06 | 2.63 | ||
10 | NS | 4 | W | A | +1 | -650 | -6.50 | -3.88 | ||||
11 | NS | 4 | N | 3 | = | +420 | 0.50 | -3.38 | ||||
12 | NS | 3 | N | A | +2 | +660 | 1.75 | -1.63 | ||||
10 | 16:O Parviainen - L Utter, FIN | 13 | NS | 2 | S | 3 | = | +90 | -1.50 | -3.13 | ||
14 | NS | 4 | W | 2 | +1 | -450 | -0.25 | -3.38 | ||||
15 | NS | 3 | S | K | = | +600 | 8.13 | 4.75 | ||||
16 | NS | 4 | S | J | +1 | +450 | 3.50 | 8.25 | ||||
11 | 13:J Bethers - M Lorencs, LAT | 17 | WE | 3 | W | 2 | = | +140 | 5.75 | 14.00 | ||
18 | WE | 2 | W | 2 | -2 | -100 | -0.19 | 13.81 | ||||
19 | WE | 1 | S | 6 | +2 | -140 | -4.94 | 8.88 | ||||
20 | WE | 6 | W | 7 | = | +1430 | 3.94 | 12.81 | ||||
SUM: | 12.81 | |||||||||||
±: | ||||||||||||
RESULT: | 12.81 | |||||||||||
PLACE: | 12 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50