| Tallinn 2014 - Invitational avg. cross-imps 6: K Bertheau - J Larsson, SWE | ||||||||||||
| round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
| NS | WE | |||||||||||
| 1 | 5:D Sivelind - A Jansson, SWE | 1 | WE | 2![]() | N | A | +1 | -140 | -2.56 | -2.56 | ||
| 2 | WE | 2 × | W | Q | -3 | -500 | -0.69 | -3.25 | ||||
| 3 | WE | 4![]() | N | 3 | +1 | -450 | -3.50 | -6.75 | ||||
| 4 | WE | 4![]() | W | 7 | = | +620 | 7.38 | 0.63 | ||||
| 2 | 30:B Rubenis - N Veksha, LAT | 5 | NS | 4![]() | N | 2 | -1 | -100 | -4.56 | -3.94 | ||
| 6 | NS | 4![]() | N | 2 | +2 | +480 | 0.88 | -3.06 | ||||
| 7 | NS | 4 × | W | 2 | -2 | +500 | 3.44 | 0.38 | ||||
| 8 | NS | 3 × | W | K | = | -470 | -9.50 | -9.13 | ||||
| 3 | 20:V Leskelä - T Jakobson, FIN/EST | 9 | WE | 2![]() | E | 3 | = | +110 | 8.81 | -0.31 | ||
| 10 | WE | 3![]() | E | 2 | -1 | -100 | -4.25 | -4.56 | ||||
| 11 | WE | 3![]() | W | 4 | -1 | -50 | -1.81 | -6.38 | ||||
| 12 | WE | 4![]() | N | A | +1 | -650 | -1.19 | -7.56 | ||||
| 4 | 31:D Heldal - S Martinussen, EST | 13 | NS | 2![]() | N | J | +2 | +170 | 8.06 | 0.50 | ||
| 14 | NS | 4![]() | E | A | -2 | +100 | 9.00 | 9.50 | ||||
| 15 | NS | 4![]() | W | 2 | -1 | +50 | 6.00 | 15.50 | ||||
| 16 | NS | 4![]() | E | 4 | +1 | -650 | -2.13 | 13.38 | ||||
| 5 | 4:M Mirme - U Lauri, EST | 17 | WE | 6![]() | W | 4 | +1 | +940 | 8.00 | 21.38 | ||
| 18 | WE | 5![]() | E | 2 | +1 | +480 | 1.25 | 22.63 | ||||
| 19 | WE | 4![]() | N | A | -1 | +50 | 2.44 | 25.06 | ||||
| 20 | WE | 3![]() | W | J | -1 | -100 | -6.75 | 18.31 | ||||
| 6 | 1:V Mihov - R Georgiev-Gunev, BUL | 21 | WE | 6![]() | S | 5 | +1 | -1460 | -7.25 | 11.06 | ||
| 22 | WE | 3![]() | N | 2 | -1 | +50 | 2.38 | 13.44 | ||||
| 23 | WE | 3![]() | E | K | -2 | -200 | -5.38 | 8.06 | ||||
| 24 | WE | 4![]() | W | 5 | = | +420 | 6.06 | 14.13 | ||||
| 7 | 2:D Damianova - V Aronov, BUL | 1 | WE | 4![]() | E | 3 | -3 | -150 | -8.44 | 5.69 | ||
| 2 | WE | 2![]() | E | 3 | +1 | +110 | -1.00 | 4.69 | ||||
| 3 | WE | 7![]() | S | A | -1 | +50 | 12.06 | 16.75 | ||||
| 4 | WE | 1![]() | W | 6 | -1 | -100 | -2.00 | 14.75 | ||||
| 8 | 9:J Maripuu - O Oja, EST | 5 | WE | 2![]() | N | A | +1 | -140 | -4.25 | 10.50 | ||
| 6 | WE | 4![]() | N | 2 | +2 | -480 | -1.94 | 8.56 | ||||
| 7 | WE | 3![]() | N | 5 | +2 | -150 | 2.88 | 11.44 | ||||
| 8 | WE | 3![]() | N | 3 | = | -400 | -4.81 | 6.63 | ||||
| 9 | 28:H Sula - A Ostapenko, EST | 9 | WE | 2![]() | S | 3 | +1 | -140 | -1.63 | 5.00 | ||
| 10 | WE | 4![]() | W | K | = | +620 | 5.69 | 10.69 | ||||
| 11 | WE | 4![]() | N | J | +2 | -480 | -2.31 | 8.38 | ||||
| 12 | WE | 3![]() | N | 4 | = | -600 | 0.31 | 8.69 | ||||
| 10 | 25:M Matisons - M Kolk, LAT/EST | 13 | WE | 3![]() | N | 6 | -2 | +200 | 7.31 | 16.00 | ||
| 14 | WE | 4![]() | W | 3 | = | +420 | -0.81 | 15.19 | ||||
| 15 | WE | 3![]() | N | K | -1 | +100 | 3.56 | 18.75 | ||||
| 16 | WE | 4![]() | N | J | -1 | +50 | 8.44 | 27.19 | ||||
| 11 | 33:J Strandberg - J Linnamägi, EST | 17 | WE | 4![]() | N | 10 | -1 | +50 | 3.31 | 30.50 | ||
| 18 | WE | 3![]() | S | 3 | -2 | +200 | 7.19 | 37.69 | ||||
| 19 | WE | 3![]() | E | A | +1 | +130 | 1.75 | 39.44 | ||||
| 20 | WE | 6![]() | W | 2 | = | +1430 | 3.94 | 43.38 | ||||
| SUM: | 43.38 | |||||||||||
| ±: | ||||||||||||
| RESULT: | 43.38 | |||||||||||
| PLACE: | 4 | |||||||||||
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50