Tallinn 2014 - Invitational avg. cross-imps 13: J Bethers - M Lorencs, LAT | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 14:I Rubenis - U Jansons, LAT | 1 | NS | 4 | S | 8 | -2 | -100 | -3.63 | -3.63 | ||
2 | NS | 4 | S | J | = | +620 | 2.94 | -0.69 | ||||
3 | NS | 4 | S | 7 | +1 | +450 | 3.50 | 2.81 | ||||
4 | NS | 3 | W | 7 | = | -140 | 3.13 | 5.94 | ||||
2 | 33:J Strandberg - J Linnamägi, EST | 5 | WE | 3 | S | 5 | +1 | -630 | -8.31 | -2.38 | ||
6 | WE | 4 | N | K | +2 | -480 | -0.88 | -3.25 | ||||
7 | WE | 3 | N | 7 | +1 | -630 | -6.56 | -9.81 | ||||
8 | WE | 3 | E | A | +1 | +130 | 2.31 | -7.50 | ||||
3 | 19:P Lond - J Simm, EST | 9 | WE | 6× | W | 2 | -3 | -800 | -6.56 | -14.06 | ||
10 | WE | 3 | E | 2 | = | +600 | 6.81 | -7.25 | ||||
11 | WE | 3 | W | 4 | -1 | -50 | -1.81 | -9.06 | ||||
12 | WE | 4× | N | 6 | = | -790 | -4.69 | -13.75 | ||||
4 | 28:H Sula - A Ostapenko, EST | 13 | WE | 4 | S | 4 | -3 | +300 | 2.44 | -11.31 | ||
14 | WE | 5 | W | A | = | +400 | 1.69 | -9.63 | ||||
15 | WE | 4 | W | 2 | -1 | -50 | -6.00 | -15.63 | ||||
16 | WE | 4 | E | 3 | +1 | +650 | 2.13 | -13.50 | ||||
5 | 18:T Pleksepp - A Rummel, EST | 17 | NS | 5 | E | 2 | +1 | -420 | 4.06 | -9.44 | ||
18 | NS | 4 | E | 2 | +1 | -450 | -0.31 | -9.75 | ||||
19 | NS | 2 | S | K | +3 | +150 | 2.94 | -6.81 | ||||
20 | NS | 2 | S | K | -2 | -200 | -0.19 | -7.00 | ||||
6 | 5:D Sivelind - A Jansson, SWE | 21 | NS | 6 | N | Q | +1 | +1390 | 5.69 | -1.31 | ||
22 | NS | 2 | N | 3 | = | +110 | 1.75 | 0.44 | ||||
23 | NS | 3 | S | K | -1 | -100 | -0.94 | -0.50 | ||||
24 | NS | 4 | W | 6 | = | -420 | -6.06 | -6.56 | ||||
7 | 8:T Laanemäe - M Karpov, EST | 1 | WE | 3 | E | 8 | = | +400 | 3.75 | -2.81 | ||
2 | WE | 2 | E | 2 | = | +90 | -1.63 | -4.44 | ||||
3 | WE | 7 | S | A | -1 | +50 | 12.06 | 7.63 | ||||
4 | WE | 2 | N | K | -1 | +100 | 3.19 | 10.81 | ||||
8 | 16:O Parviainen - L Utter, FIN | 5 | NS | 3 | W | 7 | = | -110 | -2.06 | 8.75 | ||
6 | NS | 4 | N | Q | +1 | +450 | 0.94 | 9.69 | ||||
7 | NS | 5 | N | 4 | = | +600 | 6.25 | 15.94 | ||||
8 | NS | 3 | N | 10 | = | +400 | 4.81 | 20.75 | ||||
9 | 2:D Damianova - V Aronov, BUL | 9 | NS | 2 | E | K | = | -110 | -4.69 | 16.06 | ||
10 | NS | 3 | W | K | +1 | -170 | 2.56 | 18.63 | ||||
11 | NS | 4 | N | J | +1 | +450 | 1.44 | 20.06 | ||||
12 | NS | 4 | N | A | -1 | -100 | -12.44 | 7.63 | ||||
10 | 3:P Sarv - T Viilup, EST | 13 | NS | 3 | S | 7 | = | +600 | 7.69 | 15.31 | ||
14 | NS | 4 | W | 4 | +1 | -450 | -0.25 | 15.06 | ||||
15 | NS | 3 | S | K | -1 | -100 | -3.56 | 11.50 | ||||
16 | NS | 4 | S | 2 | = | +420 | 2.56 | 14.06 | ||||
11 | 27:K Koistinen - S Niemi, FIN | 17 | NS | 3 | W | 2 | = | -140 | -5.75 | 8.31 | ||
18 | NS | 2 | W | 2 | -2 | +100 | 0.19 | 8.50 | ||||
19 | NS | 1 | S | 6 | +2 | +140 | 4.94 | 13.44 | ||||
20 | NS | 6 | W | 7 | = | -1430 | -3.94 | 9.50 | ||||
SUM: | 9.50 | |||||||||||
±: | ||||||||||||
RESULT: | 9.50 | |||||||||||
PLACE: | 14 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50