Tallinn 2014 - Invitational avg. cross-imps 26: J Bendiks - A Smilgajs, LAT | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 25:M Matisons - M Kolk, LAT/EST | 1 | WE | 3× | E | 3 | -2 | -300 | -6.31 | -6.31 | ||
2 | WE | 4 | N | 5 | -1 | +100 | 9.25 | 2.94 | ||||
3 | WE | 4 | N | 3 | +1 | -450 | -3.50 | -0.56 | ||||
4 | WE | 3 | E | Q | +1 | +170 | -2.38 | -2.94 | ||||
2 | 19:P Lond - J Simm, EST | 5 | NS | 3 | E | K | -4 | +200 | 0.88 | -2.06 | ||
6 | NS | 4 | N | 10 | +1 | +450 | 0.00 | -2.06 | ||||
7 | NS | 3 | N | 3 | = | +600 | 5.75 | 3.69 | ||||
8 | NS | 2 | W | 2 | +1 | -140 | -2.50 | 1.19 | ||||
3 | 29:A Tihane - O Loper, EST | 9 | WE | 3 | E | 3 | -1 | -100 | 5.25 | 6.44 | ||
10 | WE | 3 | E | K | -1 | -100 | -4.25 | 2.19 | ||||
11 | WE | 2 | W | 2 | = | +110 | 2.38 | 4.56 | ||||
12 | WE | 4 | N | 2 | = | -620 | -0.31 | 4.25 | ||||
4 | 5:D Sivelind - A Jansson, SWE | 13 | NS | 3 | S | 8 | +1 | +630 | 13.25 | 17.50 | ||
14 | NS | 3× | S | 6 | -2 | -300 | 0.63 | 18.13 | ||||
15 | NS | 4 | W | 2 | = | -420 | -5.50 | 12.63 | ||||
16 | NS | 4 | E | 2 | = | -620 | -1.13 | 11.50 | ||||
5 | 8:T Laanemäe - M Karpov, EST | 17 | NS | 3 | E | 6 | +4 | -520 | 1.25 | 12.75 | ||
18 | NS | 4 | E | 3 | +1 | -450 | -0.31 | 12.44 | ||||
19 | NS | 3 | S | 3 | +1 | +130 | 2.56 | 15.00 | ||||
20 | NS | 3 | E | K | +1 | -130 | 1.63 | 16.63 | ||||
6 | 16:O Parviainen - L Utter, FIN | 21 | WE | 5 | S | 5 | +2 | -710 | 6.81 | 23.44 | ||
22 | WE | 2 | N | 6 | +1 | -110 | -1.75 | 21.69 | ||||
23 | WE | 4× | N | 3 | -2 | +500 | 8.69 | 30.38 | ||||
24 | WE | 3 | E | 3 | +1 | +170 | 0.13 | 30.50 | ||||
7 | 23:I Kalma - M Maastik, EST | 1 | WE | 5 | W | 3 | -1 | -50 | -6.69 | 23.81 | ||
2 | WE | 2 | E | 6 | = | +90 | -1.63 | 22.19 | ||||
3 | WE | 6 | S | 6 | +1 | -1020 | -3.69 | 18.50 | ||||
4 | WE | 2 | E | 3 | +2 | +130 | 4.19 | 22.69 | ||||
8 | 2:D Damianova - V Aronov, BUL | 5 | WE | 1 | E | 3 | +2 | +150 | 3.06 | 25.75 | ||
6 | WE | 4 | N | A | +1 | -450 | -0.94 | 24.81 | ||||
7 | WE | 3 | N | A | +2 | -150 | 2.88 | 27.69 | ||||
8 | WE | 2 | N | 6 | = | -120 | 1.88 | 29.56 | ||||
9 | 11:K Nekrasova - I Volozhenin, RUS | 9 | WE | 2 | E | K | +1 | +140 | 5.50 | 35.06 | ||
10 | WE | 2 | N | 5 | = | -120 | -7.44 | 27.63 | ||||
11 | WE | 4 | N | J | +1 | -450 | -1.44 | 26.19 | ||||
12 | WE | 4 | S | 8 | +1 | -650 | -1.75 | 24.44 | ||||
10 | 1:V Mihov - R Georgiev-Gunev, BUL | 13 | WE | 4 | N | 3 | = | -620 | -8.06 | 16.38 | ||
14 | WE | 4 | E | 3 | +1 | +450 | 0.25 | 16.63 | ||||
15 | WE | 3 | S | K | -1 | +100 | 3.56 | 20.19 | ||||
16 | WE | 4 | S | 8 | +1 | -450 | -3.50 | 16.69 | ||||
11 | 9:J Maripuu - O Oja, EST | 17 | WE | 4 | N | 4 | -1 | +50 | 3.31 | 20.00 | ||
18 | WE | 2 | N | K | +1 | -110 | -0.19 | 19.81 | ||||
19 | WE | 3 | S | 3 | -1 | +50 | -0.19 | 19.63 | ||||
20 | WE | 5× | N | 7 | -3 | +800 | -8.25 | 11.38 | ||||
SUM: | 11.38 | |||||||||||
±: | ||||||||||||
RESULT: | 11.38 | |||||||||||
PLACE: | 13 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50