Tallinn 2014 - Invitational avg. cross-imps 24: E Klidzeja - J Ozols, LAT | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 23:I Kalma - M Maastik, EST | 1 | WE | 5× | E | 3 | -2 | -300 | -6.31 | -6.31 | ||
2 | WE | 5× | E | K | -6 | -1400 | -14.00 | -20.31 | ||||
3 | WE | 4 | S | 6 | +1 | -450 | -3.50 | -23.81 | ||||
4 | WE | 3 | W | Q | = | +140 | -3.13 | -26.94 | ||||
2 | 3:P Sarv - T Viilup, EST | 5 | NS | 4 | N | A | -1 | -100 | -4.56 | -31.50 | ||
6 | NS | 4 | N | 10 | +1 | +450 | 0.00 | -31.50 | ||||
7 | NS | 5 | S | A | -1 | -100 | -8.13 | -39.63 | ||||
8 | NS | 3 | S | A | -2 | -100 | -1.44 | -41.06 | ||||
3 | 11:K Nekrasova - I Volozhenin, RUS | 9 | WE | 5× | W | 2 | -5 | -1400 | -14.19 | -55.25 | ||
10 | WE | 3 | E | 3 | -1 | -100 | -4.25 | -59.50 | ||||
11 | WE | 4× | N | 2 | -2 | +300 | 7.00 | -52.50 | ||||
12 | WE | 5× | N | 9 | = | -850 | -5.81 | -58.31 | ||||
4 | 34:U Viigand - O Sirotin, EST | 13 | WE | 4× | S | 7 | -3 | +800 | 11.94 | -46.38 | ||
14 | WE | 4 | E | 2 | +1 | +150 | -4.00 | -50.38 | ||||
15 | WE | 3 | W | 2 | +2 | +200 | 0.06 | -50.31 | ||||
16 | WE | 4 | E | 6 | +1 | +650 | 2.13 | -48.19 | ||||
5 | 10:D Dobrin - Z Zvezdin, RUS | 17 | WE | 3 | E | 5 | +2 | +460 | -2.94 | -51.13 | ||
18 | WE | 3 | E | 8 | +3 | +230 | -5.69 | -56.81 | ||||
19 | WE | 3 | W | K | -2 | -200 | -4.38 | -61.19 | ||||
20 | WE | 3 | W | 2 | = | +600 | 8.38 | -52.81 | ||||
6 | 32:H Nigul - T Toomere, EST | 21 | WE | 6 | N | Q | +1 | -1390 | -5.69 | -58.50 | ||
22 | WE | 3 | S | 5 | -2 | +100 | 3.81 | -54.69 | ||||
23 | WE | 3 | N | 6 | -1 | +100 | 0.94 | -53.75 | ||||
24 | WE | 3 | W | 6 | +1 | +170 | 0.13 | -53.63 | ||||
7 | 7:S Sester - V Levenko, EST | 1 | WE | 6 | W | 2 | -1 | -50 | -6.69 | -60.31 | ||
2 | WE | 2× | S | 5 | -2 | +500 | 8.31 | -52.00 | ||||
3 | WE | 7 | N | 6 | -1 | +50 | 12.06 | -39.94 | ||||
4 | WE | 2 | E | 5 | = | +90 | 3.00 | -36.94 | ||||
8 | 20:V Leskelä - T Jakobson, FIN/EST | 5 | WE | 3 | W | 7 | = | +110 | 2.06 | -34.88 | ||
6 | WE | 4 | N | 6 | +1 | -450 | -0.94 | -35.81 | ||||
7 | WE | 4 | N | 3 | +2 | -170 | 2.13 | -33.69 | ||||
8 | WE | 3 | S | Q | -1 | +50 | 6.06 | -27.63 | ||||
9 | 18:T Pleksepp - A Rummel, EST | 9 | WE | 3 | E | K | -1 | -100 | -0.56 | -28.19 | ||
10 | WE | 4 | S | J | -2 | +200 | -1.94 | -30.13 | ||||
11 | WE | 4 | N | J | = | -420 | -0.50 | -30.63 | ||||
12 | WE | 5 | N | K | = | -600 | 0.31 | -30.31 | ||||
10 | 21:M Tenn - Ü Riisalu, EST | 13 | NS | 3 | N | 10 | +1 | +170 | 0.31 | -30.00 | ||
14 | NS | 4 | W | J | +1 | -450 | -0.25 | -30.25 | ||||
15 | NS | 3 | S | 2 | +1 | +630 | 8.31 | -21.94 | ||||
16 | NS | 4 | S | J | +1 | +450 | 3.50 | -18.44 | ||||
11 | 31:D Heldal - S Martinussen, EST | 17 | WE | 3 | N | 10 | = | -140 | -1.69 | -20.13 | ||
18 | WE | 3 | N | 2 | +1 | -130 | -1.06 | -21.19 | ||||
19 | WE | 3 | S | 2 | -1 | +50 | -0.19 | -21.38 | ||||
20 | WE | 4 | W | 3 | +2 | +680 | -9.94 | -31.31 | ||||
SUM: | -31.31 | |||||||||||
±: | ||||||||||||
RESULT: | -31.31 | |||||||||||
PLACE: | 29 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50