Tallinn 2014 - Invitational avg. cross-imps 8: T Laanemäe - M Karpov, EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 7:S Sester - V Levenko, EST | 1 | WE | 4 | S | 6 | -2 | +100 | 3.63 | 3.63 | ||
2 | WE | 6 | N | K | -2 | +200 | 10.50 | 14.13 | ||||
3 | WE | 4 | N | 10 | +1 | -450 | -3.50 | 10.63 | ||||
4 | WE | 5× | S | A | -3 | +800 | 10.38 | 21.00 | ||||
2 | 17:O Puurtinen - J Leikola, FIN | 5 | NS | 2 | N | A | +1 | +140 | 0.00 | 21.00 | ||
6 | NS | 4 | N | 6 | +2 | +480 | 0.88 | 21.88 | ||||
7 | NS | 5× | S | K | -2 | -500 | -12.81 | 9.06 | ||||
8 | NS | 2 | N | 4 | -2 | -100 | -1.44 | 7.63 | ||||
3 | 30:B Rubenis - N Veksha, LAT | 9 | WE | 4× | E | K | -3 | -800 | -6.56 | 1.06 | ||
10 | WE | 3 | E | 8 | +2 | +660 | 8.06 | 9.13 | ||||
11 | WE | 2 | W | 2 | = | +110 | 2.38 | 11.50 | ||||
12 | WE | 5× | W | Q | -1 | -100 | 8.88 | 20.38 | ||||
4 | 15:A Imsa - U Bethers, LAT | 13 | WE | 4 | S | 7 | -3 | +300 | 2.44 | 22.81 | ||
14 | WE | 3 | W | 2 | -1 | -50 | -8.31 | 14.50 | ||||
15 | WE | 2 | W | 9 | +2 | +170 | -0.63 | 13.88 | ||||
16 | WE | 2 | E | 6 | +3 | +200 | -8.38 | 5.50 | ||||
5 | 26:J Bendiks - A Smilgajs, LAT | 17 | WE | 3 | E | 6 | +4 | +520 | -1.25 | 4.25 | ||
18 | WE | 4 | E | 3 | +1 | +450 | 0.31 | 4.56 | ||||
19 | WE | 3 | S | 3 | +1 | -130 | -2.56 | 2.00 | ||||
20 | WE | 3 | E | K | +1 | +130 | -1.63 | 0.38 | ||||
6 | 25:M Matisons - M Kolk, LAT/EST | 21 | WE | 6 | N | Q | +1 | -1390 | -5.69 | -5.31 | ||
22 | WE | 1 | N | 6 | +1 | -90 | -1.25 | -6.56 | ||||
23 | WE | 3 | N | 3 | -1 | +100 | 0.94 | -5.63 | ||||
24 | WE | 4 | E | 10 | = | +420 | 6.06 | 0.44 | ||||
7 | 13:J Bethers - M Lorencs, LAT | 1 | NS | 3 | E | 8 | = | -400 | -3.75 | -3.31 | ||
2 | NS | 2 | E | 2 | = | -90 | 1.63 | -1.69 | ||||
3 | NS | 7 | S | A | -1 | -50 | -12.06 | -13.75 | ||||
4 | NS | 2 | N | K | -1 | -100 | -3.19 | -16.94 | ||||
8 | 19:P Lond - J Simm, EST | 5 | NS | 2 | S | 7 | +2 | +130 | 4.19 | -12.75 | ||
6 | NS | 4 | N | 6 | +1 | +450 | 0.94 | -11.81 | ||||
7 | NS | 3 | N | 4 | +3 | +170 | -2.13 | -13.94 | ||||
8 | NS | 3 | N | 7 | = | +400 | 4.81 | -9.13 | ||||
9 | 5:D Sivelind - A Jansson, SWE | 9 | NS | 2 | S | 3 | +1 | +140 | 1.63 | -7.50 | ||
10 | NS | 4 | W | A | = | -620 | -5.69 | -13.19 | ||||
11 | NS | 4 | N | J | = | +420 | 0.50 | -12.69 | ||||
12 | NS | 4 | S | 8 | = | +620 | 0.69 | -12.00 | ||||
10 | 31:D Heldal - S Martinussen, EST | 13 | NS | 2 | S | 5 | -1 | -100 | -5.06 | -17.06 | ||
14 | NS | 4 | E | 2 | +1 | -450 | -0.25 | -17.31 | ||||
15 | NS | 3 | N | 4 | -1 | -100 | -3.56 | -20.88 | ||||
16 | NS | 2 | N | 10 | +1 | +110 | -5.06 | -25.94 | ||||
11 | 14:I Rubenis - U Jansons, LAT | 17 | WE | 4 | N | 10 | -1 | +50 | 3.31 | -22.63 | ||
18 | WE | PASS | 0 | 2.81 | -19.81 | |||||||
19 | WE | 4 | S | 6 | -1 | +50 | -0.19 | -20.00 | ||||
20 | WE | 6 | W | 6 | = | +1430 | 3.94 | -16.06 | ||||
SUM: | -16.06 | |||||||||||
±: | ||||||||||||
RESULT: | -16.06 | |||||||||||
PLACE: | 25 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50