Tallinn 2014 - Invitational avg. cross-imps 32: H Nigul - T Toomere, EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 31:D Heldal - S Martinussen, EST | 1 | WE | 3![]() | S | ![]() | = | -140 | -2.56 | -2.56 | ||
2 | WE | 4![]() | S | ![]() | -1 | +100 | 9.25 | 6.69 | ||||
3 | WE | 3![]() | N | ![]() | = | -400 | -1.81 | 4.88 | ||||
4 | WE | 3![]() | W | ![]() | +1 | +170 | -2.38 | 2.50 | ||||
2 | 29:A Tihane - O Loper, EST | 5 | NS | 3![]() | S | ![]() | -1 | -100 | -4.56 | -2.06 | ||
6 | NS | 4![]() | S | ![]() | = | +420 | -1.06 | -3.13 | ||||
7 | NS | 4![]() | W | ![]() | -2 | +200 | -2.88 | -6.00 | ||||
8 | NS | 2![]() | W | ![]() | -1 | +50 | 2.69 | -3.31 | ||||
3 | 15:A Imsa - U Bethers, LAT | 9 | WE | 5![]() | W | ![]() | -4 | -1100 | -10.63 | -13.94 | ||
10 | WE | 3![]() | E | ![]() | -1 | -100 | -4.25 | -18.19 | ||||
11 | WE | 3![]() | E | ![]() | -1 | -50 | -1.81 | -20.00 | ||||
12 | WE | 5![]() | N | ![]() | = | -850 | -5.81 | -25.81 | ||||
4 | 7:S Sester - V Levenko, EST | 13 | WE | 4![]() | S | ![]() | -2 | +200 | -0.19 | -26.00 | ||
14 | WE | 3![]() | W | ![]() | +2 | +460 | 3.31 | -22.69 | ||||
15 | WE | 4![]() | W | ![]() | -2 | -100 | -7.25 | -29.94 | ||||
16 | WE | 4![]() | E | ![]() | = | +620 | 1.13 | -28.81 | ||||
5 | 21:M Tenn - Ü Riisalu, EST | 17 | WE | 5![]() | E | ![]() | +1 | +420 | -4.06 | -32.88 | ||
18 | WE | 4![]() | E | ![]() | +1 | +450 | 0.31 | -32.56 | ||||
19 | WE | 2![]() | S | ![]() | -1 | +50 | 2.44 | -30.13 | ||||
20 | WE | 2![]() | W | ![]() | = | +120 | -1.75 | -31.88 | ||||
6 | 24:E Klidzeja - J Ozols, LAT | 21 | NS | 6![]() | N | ![]() | +1 | +1390 | 5.69 | -26.19 | ||
22 | NS | 3![]() | S | ![]() | -2 | -100 | -3.81 | -30.00 | ||||
23 | NS | 3![]() | N | ![]() | -1 | -100 | -0.94 | -30.94 | ||||
24 | NS | 3![]() | W | ![]() | +1 | -170 | -0.13 | -31.06 | ||||
7 | 34:U Viigand - O Sirotin, EST | 1 | NS | 5![]() | W | ![]() | = | -400 | -3.75 | -34.81 | ||
2 | NS | 2![]() | S | ![]() | -2 | -500 | -8.31 | -43.13 | ||||
3 | NS | 6![]() | N | ![]() | = | +980 | 2.81 | -40.31 | ||||
4 | NS | 2![]() | N | ![]() | +2 | +170 | 3.75 | -36.56 | ||||
8 | 18:T Pleksepp - A Rummel, EST | 5 | NS | 2![]() | S | ![]() | -2 | -200 | -4.56 | -41.13 | ||
6 | NS | 4![]() | N | ![]() | +2 | +480 | 1.94 | -39.19 | ||||
7 | NS | 3![]() | S | ![]() | -1 | -100 | -7.06 | -46.25 | ||||
8 | NS | 3![]() | N | ![]() | -1 | -50 | -6.06 | -52.31 | ||||
9 | 20:V Leskelä - T Jakobson, FIN/EST | 9 | WE | 3![]() | S | ![]() | -1 | +50 | 3.06 | -49.25 | ||
10 | WE | 4![]() | N | ![]() | -2 | +200 | -1.94 | -51.19 | ||||
11 | WE | 4![]() | N | ![]() | +1 | -450 | -1.44 | -52.63 | ||||
12 | WE | 4![]() | N | ![]() | +1 | -650 | -1.75 | -54.38 | ||||
10 | 19:P Lond - J Simm, EST | 13 | WE | 4![]() | N | ![]() | -1 | +100 | 5.06 | -49.31 | ||
14 | WE | 4![]() | W | ![]() | = | +420 | -0.81 | -50.13 | ||||
15 | WE | 3![]() | S | ![]() | +2 | -1150 | -13.94 | -64.06 | ||||
16 | WE | 3![]() | S | ![]() | +3 | -230 | 2.19 | -61.88 | ||||
11 | 4:M Mirme - U Lauri, EST | 17 | WE | 4![]() | N | ![]() | -1 | +50 | 3.31 | -58.56 | ||
18 | WE | 3![]() | E | ![]() | -1 | -50 | 1.19 | -57.38 | ||||
19 | WE | 1![]() | S | ![]() | +2 | -140 | -4.94 | -62.31 | ||||
20 | WE | 4![]() | W | ![]() | +2 | +680 | -9.94 | -72.25 | ||||
SUM: | -72.25 | |||||||||||
±: | ||||||||||||
RESULT: | -72.25 | |||||||||||
PLACE: | 34 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50