Tallinn 2014 - Invitational avg. cross-imps 18: T Pleksepp - A Rummel, EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 17:O Puurtinen - J Leikola, FIN | 1 | WE | 2 | S | 5 | = | -110 | -1.56 | -1.56 | ||
2 | WE | 4 | S | 8 | = | -620 | -2.94 | -4.50 | ||||
3 | WE | 4 | S | 5 | = | -420 | -2.44 | -6.94 | ||||
4 | WE | 3 | W | 3 | -1 | -100 | -8.25 | -15.19 | ||||
2 | 15:A Imsa - U Bethers, LAT | 5 | WE | 3 | S | 10 | +1 | -630 | -8.31 | -23.50 | ||
6 | WE | 4 | N | 6 | +2 | -480 | -0.88 | -24.38 | ||||
7 | WE | 4× | W | 4 | -2 | -500 | -3.44 | -27.81 | ||||
8 | WE | 3 | N | J | -1 | +50 | -0.13 | -27.94 | ||||
3 | 7:S Sester - V Levenko, EST | 9 | WE | 4 | W | 2 | -2 | -200 | 3.75 | -24.19 | ||
10 | WE | 3 | E | Q | -1 | -100 | -4.25 | -28.44 | ||||
11 | WE | 2 | W | 2 | = | +110 | 2.38 | -26.06 | ||||
12 | WE | 4 | N | A | +1 | -650 | -1.19 | -27.25 | ||||
4 | 10:D Dobrin - Z Zvezdin, RUS | 13 | WE | 4 | S | 7 | -2 | +200 | -0.19 | -27.44 | ||
14 | WE | 3 | W | J | +3 | +490 | 4.19 | -23.25 | ||||
15 | WE | 4 | W | 4 | +1 | +450 | 6.31 | -16.94 | ||||
16 | WE | 4 | E | 4 | +2 | +680 | 3.06 | -13.88 | ||||
5 | 13:J Bethers - M Lorencs, LAT | 17 | WE | 5 | E | 2 | +1 | +420 | -4.06 | -17.94 | ||
18 | WE | 4 | E | 2 | +1 | +450 | 0.31 | -17.63 | ||||
19 | WE | 2 | S | K | +3 | -150 | -2.94 | -20.56 | ||||
20 | WE | 2 | S | K | -2 | +200 | 0.19 | -20.38 | ||||
6 | 3:P Sarv - T Viilup, EST | 21 | WE | 6 | S | K | +1 | -1460 | -7.25 | -27.63 | ||
22 | WE | 3 | S | K | = | -110 | -1.75 | -29.38 | ||||
23 | WE | 3 | S | 2 | = | -110 | -3.31 | -32.69 | ||||
24 | WE | 3 | W | 6 | +1 | +170 | 0.13 | -32.56 | ||||
7 | 31:D Heldal - S Martinussen, EST | 1 | WE | 3 | N | 2 | -1 | +50 | -4.44 | -37.00 | ||
2 | WE | 1 | W | 2 | +2 | +150 | 0.13 | -36.88 | ||||
3 | WE | 6 | S | 2 | +1 | -1010 | -3.63 | -40.50 | ||||
4 | WE | 2 | N | A | = | -110 | -2.13 | -42.63 | ||||
8 | 32:H Nigul - T Toomere, EST | 5 | WE | 2 | S | 8 | -2 | +200 | 4.56 | -38.06 | ||
6 | WE | 4 | N | 5 | +2 | -480 | -1.94 | -40.00 | ||||
7 | WE | 3 | S | 6 | -1 | +100 | 7.06 | -32.94 | ||||
8 | WE | 3 | N | 10 | -1 | +50 | 6.06 | -26.88 | ||||
9 | 24:E Klidzeja - J Ozols, LAT | 9 | NS | 3 | E | K | -1 | +100 | 0.56 | -26.31 | ||
10 | NS | 4 | S | J | -2 | -200 | 1.94 | -24.38 | ||||
11 | NS | 4 | N | J | = | +420 | 0.50 | -23.88 | ||||
12 | NS | 5 | N | K | = | +600 | -0.31 | -24.19 | ||||
10 | 4:M Mirme - U Lauri, EST | 13 | NS | 3 | S | 5 | -1 | -100 | -5.06 | -29.25 | ||
14 | NS | 4 | W | 5 | +1 | -450 | -0.25 | -29.50 | ||||
15 | NS | 4× | W | K | -4 | +800 | 11.00 | -18.50 | ||||
16 | NS | 4 | N | 7 | = | +420 | 2.56 | -15.94 | ||||
11 | 20:V Leskelä - T Jakobson, FIN/EST | 17 | NS | 4 | N | J | = | +420 | 8.00 | -7.94 | ||
18 | NS | 2 | E | 5 | -2 | +100 | 0.19 | -7.75 | ||||
19 | NS | 2 | S | A | +1 | +140 | 4.94 | -2.81 | ||||
20 | NS | 6 | W | 5 | = | -1430 | -3.94 | -6.75 | ||||
SUM: | -6.75 | |||||||||||
±: | ||||||||||||
RESULT: | -6.75 | |||||||||||
PLACE: | 20 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50