Tallinn 2014 - Invitational avg. cross-imps 16: O Parviainen - L Utter, FIN | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 15:A Imsa - U Bethers, LAT | 1 | WE | 3 | S | 8 | = | -140 | -2.56 | -2.56 | ||
2 | WE | 6 | S | 3 | -2 | +200 | 10.50 | 7.94 | ||||
3 | WE | 6 | S | 6 | -1 | +50 | 8.13 | 16.06 | ||||
4 | WE | 3 | W | Q | +1 | +170 | -2.38 | 13.69 | ||||
2 | 22:J Aava - V Kurig, EST | 5 | WE | 3 | N | 2 | -2 | +200 | 6.88 | 20.56 | ||
6 | WE | 4 | N | 10 | +2 | -480 | -0.88 | 19.69 | ||||
7 | WE | 4× | W | 2 | -2 | -500 | -3.44 | 16.25 | ||||
8 | WE | 2 | S | A | -1 | +50 | -0.13 | 16.13 | ||||
3 | 33:J Strandberg - J Linnamägi, EST | 9 | WE | 4 | W | K | -3 | -300 | 1.94 | 18.06 | ||
10 | WE | 3 | E | 2 | = | +600 | 6.81 | 24.88 | ||||
11 | WE | 2 | W | 2 | -1 | -50 | -1.81 | 23.06 | ||||
12 | WE | 4 | N | 10 | +1 | -650 | -1.19 | 21.88 | ||||
4 | 4:M Mirme - U Lauri, EST | 13 | WE | 4 | S | 7 | -3 | +300 | 2.44 | 24.31 | ||
14 | WE | 3 | W | 4 | +2 | +460 | 3.31 | 27.63 | ||||
15 | WE | 1 | S | 4 | -4 | +400 | 5.00 | 32.63 | ||||
16 | WE | 2 | W | 3 | +3 | +200 | -8.38 | 24.25 | ||||
5 | 9:J Maripuu - O Oja, EST | 17 | NS | 6 | E | 2 | = | -920 | -7.69 | 16.56 | ||
18 | NS | 4 | W | 7 | +2 | -480 | -1.25 | 15.31 | ||||
19 | NS | 2 | E | 6 | -1 | +100 | 1.50 | 16.81 | ||||
20 | NS | 3 | E | 10 | +2 | -150 | 1.06 | 17.88 | ||||
6 | 26:J Bendiks - A Smilgajs, LAT | 21 | NS | 5 | S | 5 | +2 | +710 | -6.81 | 11.06 | ||
22 | NS | 2 | N | 6 | +1 | +110 | 1.75 | 12.81 | ||||
23 | NS | 4× | N | 3 | -2 | -500 | -8.69 | 4.13 | ||||
24 | NS | 3 | E | 3 | +1 | -170 | -0.13 | 4.00 | ||||
7 | 25:M Matisons - M Kolk, LAT/EST | 1 | WE | 5 | E | 2 | = | +400 | 3.75 | 7.75 | ||
2 | WE | 2 | E | A | = | +120 | -0.69 | 7.06 | ||||
3 | WE | 6 | N | 9 | +1 | -1020 | -3.69 | 3.38 | ||||
4 | WE | 2 | E | 6 | +1 | +110 | 3.56 | 6.94 | ||||
8 | 13:J Bethers - M Lorencs, LAT | 5 | WE | 3 | W | 7 | = | +110 | 2.06 | 9.00 | ||
6 | WE | 4 | N | Q | +1 | -450 | -0.94 | 8.06 | ||||
7 | WE | 5 | N | 4 | = | -600 | -6.25 | 1.81 | ||||
8 | WE | 3 | N | 10 | = | -400 | -4.81 | -3.00 | ||||
9 | 30:B Rubenis - N Veksha, LAT | 9 | NS | 2 | S | 3 | = | +110 | 0.69 | -2.31 | ||
10 | NS | 1 | W | 3 | -1 | +100 | 6.88 | 4.56 | ||||
11 | NS | 6 | N | J | -1 | -50 | -10.25 | -5.69 | ||||
12 | NS | 3 | N | K | +2 | +660 | 1.75 | -3.94 | ||||
10 | 27:K Koistinen - S Niemi, FIN | 13 | WE | 2 | S | 3 | = | -90 | 1.50 | -2.44 | ||
14 | WE | 4 | W | 2 | +1 | +450 | 0.25 | -2.19 | ||||
15 | WE | 3 | S | K | = | -600 | -8.13 | -10.31 | ||||
16 | WE | 4 | S | J | +1 | -450 | -3.50 | -13.81 | ||||
11 | 28:H Sula - A Ostapenko, EST | 17 | WE | 3 | N | 10 | = | -140 | -1.69 | -15.50 | ||
18 | WE | 3 | E | J | -2 | -100 | -0.19 | -15.69 | ||||
19 | WE | 2 | S | 4 | -2 | +100 | 1.00 | -14.69 | ||||
20 | WE | 6 | W | 5 | = | +1430 | 3.94 | -10.75 | ||||
SUM: | -10.75 | |||||||||||
±: | ||||||||||||
RESULT: | -10.75 | |||||||||||
PLACE: | 23 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50