Tallinn 2014 - Invitational avg. cross-imps 19: P Lond - J Simm, EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 20:V Leskelä - T Jakobson, FIN/EST | 1 | NS | 3 | N | A | -1 | -50 | -2.19 | -2.19 | ||
2 | NS | 4 | S | 3 | = | +620 | 2.94 | 0.75 | ||||
3 | NS | 5 | S | 6 | -1 | -50 | -8.13 | -7.38 | ||||
4 | NS | 3 | N | 5 | -1 | -100 | 4.13 | -3.25 | ||||
2 | 26:J Bendiks - A Smilgajs, LAT | 5 | WE | 3 | E | K | -4 | -200 | -0.88 | -4.13 | ||
6 | WE | 4 | N | 10 | +1 | -450 | 0.00 | -4.13 | ||||
7 | WE | 3 | N | 3 | = | -600 | -5.75 | -9.88 | ||||
8 | WE | 2 | W | 2 | +1 | +140 | 2.50 | -7.38 | ||||
3 | 13:J Bethers - M Lorencs, LAT | 9 | NS | 6× | W | 2 | -3 | +800 | 6.56 | -0.81 | ||
10 | NS | 3 | E | 2 | = | -600 | -6.81 | -7.63 | ||||
11 | NS | 3 | W | 4 | -1 | +50 | 1.81 | -5.81 | ||||
12 | NS | 4× | N | 6 | = | +790 | 4.69 | -1.13 | ||||
4 | 29:A Tihane - O Loper, EST | 13 | WE | 4 | S | 2 | -2 | +200 | -0.19 | -1.31 | ||
14 | WE | 5 | E | 5 | = | +400 | 1.69 | 0.38 | ||||
15 | WE | 2 | E | K | +2 | +170 | -0.63 | -0.25 | ||||
16 | WE | 4 | E | 5 | +1 | +650 | 2.13 | 1.88 | ||||
5 | 25:M Matisons - M Kolk, LAT/EST | 17 | NS | 3 | E | 10 | +3 | -490 | 2.13 | 4.00 | ||
18 | NS | 4 | E | 8 | +3 | -510 | -2.31 | 1.69 | ||||
19 | NS | 3 | N | 3 | = | +110 | 1.63 | 3.31 | ||||
20 | NS | 2× | N | 5 | -3 | -800 | -11.19 | -7.88 | ||||
6 | 11:K Nekrasova - I Volozhenin, RUS | 21 | NS | 5 | S | 5 | +2 | +710 | -6.81 | -14.69 | ||
22 | NS | 4 | N | A | -2 | -100 | -3.81 | -18.50 | ||||
23 | NS | 4 | N | 5 | -2 | -200 | -3.25 | -21.75 | ||||
24 | NS | 4 | W | 8 | = | -420 | -6.06 | -27.81 | ||||
7 | 21:M Tenn - Ü Riisalu, EST | 1 | WE | 5 | W | 2 | = | +400 | 3.75 | -24.06 | ||
2 | WE | 2 | S | 4 | -2 | +200 | 1.75 | -22.31 | ||||
3 | WE | 4 | S | J | +3 | -520 | 6.25 | -16.06 | ||||
4 | WE | 3 | E | 2 | -1 | -100 | -2.00 | -18.06 | ||||
8 | 8:T Laanemäe - M Karpov, EST | 5 | WE | 2 | S | 7 | +2 | -130 | -4.19 | -22.25 | ||
6 | WE | 4 | N | 6 | +1 | -450 | -0.94 | -23.19 | ||||
7 | WE | 3 | N | 4 | +3 | -170 | 2.13 | -21.06 | ||||
8 | WE | 3 | N | 7 | = | -400 | -4.81 | -25.88 | ||||
9 | 7:S Sester - V Levenko, EST | 9 | NS | 3 | N | 2 | -2 | -100 | -4.56 | -30.44 | ||
10 | NS | 4 | W | K | = | -620 | -5.69 | -36.13 | ||||
11 | NS | 2 | N | 5 | +3 | +200 | -5.25 | -41.38 | ||||
12 | NS | 5 | N | 2 | = | +600 | -0.31 | -41.69 | ||||
10 | 32:H Nigul - T Toomere, EST | 13 | NS | 4 | N | 2 | -1 | -100 | -5.06 | -46.75 | ||
14 | NS | 4 | W | 9 | = | -420 | 0.81 | -45.94 | ||||
15 | NS | 3× | S | 4 | +2 | +1150 | 13.94 | -32.00 | ||||
16 | NS | 3 | S | 6 | +3 | +230 | -2.19 | -34.19 | ||||
11 | 34:U Viigand - O Sirotin, EST | 17 | NS | 3 | W | K | -2 | +100 | 0.63 | -33.56 | ||
18 | NS | 3 | S | 3 | +1 | +130 | 1.06 | -32.50 | ||||
19 | NS | 2 | S | 7 | +1 | +140 | 4.94 | -27.56 | ||||
20 | NS | 4 | W | 3 | +2 | -680 | 9.94 | -17.63 | ||||
SUM: | -17.63 | |||||||||||
±: | ||||||||||||
RESULT: | -17.63 | |||||||||||
PLACE: | 26 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50