Tallinn 2014 - Invitational avg. cross-imps 25: M Matisons - M Kolk, LAT/EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 26:J Bendiks - A Smilgajs, LAT | 1 | NS | 3× | E | 3 | -2 | +300 | 6.31 | 6.31 | ||
2 | NS | 4 | N | 5 | -1 | -100 | -9.25 | -2.94 | ||||
3 | NS | 4 | N | 3 | +1 | +450 | 3.50 | 0.56 | ||||
4 | NS | 3 | E | Q | +1 | -170 | 2.38 | 2.94 | ||||
2 | 20:V Leskelä - T Jakobson, FIN/EST | 5 | WE | 3 | N | 5 | -2 | +200 | 6.88 | 9.81 | ||
6 | WE | 4 | N | 8 | +1 | -450 | 0.00 | 9.81 | ||||
7 | WE | 3 | N | 3 | -1 | +100 | 8.13 | 17.94 | ||||
8 | WE | 2 | E | 7 | -1 | -50 | -2.69 | 15.25 | ||||
3 | 27:K Koistinen - S Niemi, FIN | 9 | NS | 4× | E | K | -3 | +800 | 6.56 | 21.81 | ||
10 | NS | 1×× | E | Q | +3 | -1430 | -15.50 | 6.31 | ||||
11 | NS | 3 | E | 3 | -1 | +50 | 1.81 | 8.13 | ||||
12 | NS | 4 | N | A | +1 | +650 | 1.19 | 9.31 | ||||
4 | 9:J Maripuu - O Oja, EST | 13 | NS | 4 | N | 7 | -3 | -300 | -2.44 | 6.88 | ||
14 | NS | 3 | E | 6 | +3 | -490 | -4.19 | 2.69 | ||||
15 | NS | 4 | E | 7 | = | -420 | -5.50 | -2.81 | ||||
16 | NS | 4 | E | 6 | +1 | -650 | -2.13 | -4.94 | ||||
5 | 19:P Lond - J Simm, EST | 17 | WE | 3 | E | 10 | +3 | +490 | -2.13 | -7.06 | ||
18 | WE | 4 | E | 8 | +3 | +510 | 2.31 | -4.75 | ||||
19 | WE | 3 | N | 3 | = | -110 | -1.63 | -6.38 | ||||
20 | WE | 2× | N | 5 | -3 | +800 | 11.19 | 4.81 | ||||
6 | 8:T Laanemäe - M Karpov, EST | 21 | NS | 6 | N | Q | +1 | +1390 | 5.69 | 10.50 | ||
22 | NS | 1 | N | 6 | +1 | +90 | 1.25 | 11.75 | ||||
23 | NS | 3 | N | 3 | -1 | -100 | -0.94 | 10.81 | ||||
24 | NS | 4 | E | 10 | = | -420 | -6.06 | 4.75 | ||||
7 | 16:O Parviainen - L Utter, FIN | 1 | NS | 5 | E | 2 | = | -400 | -3.75 | 1.00 | ||
2 | NS | 2 | E | A | = | -120 | 0.69 | 1.69 | ||||
3 | NS | 6 | N | 9 | +1 | +1020 | 3.69 | 5.38 | ||||
4 | NS | 2 | E | 6 | +1 | -110 | -3.56 | 1.81 | ||||
8 | 30:B Rubenis - N Veksha, LAT | 5 | NS | 1 | E | 2 | +2 | -150 | -3.06 | -1.25 | ||
6 | NS | 4 | N | 7 | +1 | +450 | 0.94 | -0.31 | ||||
7 | NS | 5 | N | 5 | = | +600 | 6.25 | 5.94 | ||||
8 | NS | 2 | N | 6 | +1 | +150 | -1.19 | 4.75 | ||||
9 | 14:I Rubenis - U Jansons, LAT | 9 | NS | 4× | E | K | -3 | +800 | 12.44 | 17.19 | ||
10 | NS | 4 | W | 2 | = | -620 | -5.69 | 11.50 | ||||
11 | NS | 4 | N | J | = | +420 | 0.50 | 12.00 | ||||
12 | NS | 4 | N | 5 | +1 | +650 | 1.75 | 13.75 | ||||
10 | 6:K Bertheau - J Larsson, SWE | 13 | NS | 3 | N | 6 | -2 | -200 | -7.31 | 6.44 | ||
14 | NS | 4 | W | 3 | = | -420 | 0.81 | 7.25 | ||||
15 | NS | 3 | N | K | -1 | -100 | -3.56 | 3.69 | ||||
16 | NS | 4 | N | J | -1 | -50 | -8.44 | -4.75 | ||||
11 | 1:V Mihov - R Georgiev-Gunev, BUL | 17 | WE | 4 | N | 10 | -1 | +50 | 3.31 | -1.44 | ||
18 | WE | 5 | N | K | -1 | +100 | 5.00 | 3.56 | ||||
19 | WE | 4× | N | 2 | -2 | +300 | 5.63 | 9.19 | ||||
20 | WE | 6 | W | 3 | = | +1430 | 3.94 | 13.13 | ||||
SUM: | 13.13 | |||||||||||
±: | ||||||||||||
RESULT: | 13.13 | |||||||||||
PLACE: | 10 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50