Tallinn 2014 - Invitational avg. cross-imps 29: A Tihane - O Loper, EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 30:B Rubenis - N Veksha, LAT | 1 | NS | 3 | S | 5 | +1 | +170 | 3.38 | 3.38 | ||
2 | NS | 4 | N | 2 | = | +620 | 2.94 | 6.31 | ||||
3 | NS | 6 | N | 10 | -1 | -50 | -8.13 | -1.81 | ||||
4 | NS | 3 | E | 2 | = | -140 | 3.13 | 1.31 | ||||
2 | 32:H Nigul - T Toomere, EST | 5 | WE | 3 | S | 6 | -1 | +100 | 4.56 | 5.88 | ||
6 | WE | 4 | S | 7 | = | -420 | 1.06 | 6.94 | ||||
7 | WE | 4 | W | 2 | -2 | -200 | 2.88 | 9.81 | ||||
8 | WE | 2 | W | 7 | -1 | -50 | -2.69 | 7.13 | ||||
3 | 26:J Bendiks - A Smilgajs, LAT | 9 | NS | 3 | E | 3 | -1 | +100 | -5.25 | 1.88 | ||
10 | NS | 3 | E | K | -1 | +100 | 4.25 | 6.13 | ||||
11 | NS | 2 | W | 2 | = | -110 | -2.38 | 3.75 | ||||
12 | NS | 4 | N | 2 | = | +620 | 0.31 | 4.06 | ||||
4 | 19:P Lond - J Simm, EST | 13 | NS | 4 | S | 2 | -2 | -200 | 0.19 | 4.25 | ||
14 | NS | 5 | E | 5 | = | -400 | -1.69 | 2.56 | ||||
15 | NS | 2 | E | K | +2 | -170 | 0.63 | 3.19 | ||||
16 | NS | 4 | E | 5 | +1 | -650 | -2.13 | 1.06 | ||||
5 | 20:V Leskelä - T Jakobson, FIN/EST | 17 | NS | 3 | E | 6 | +2 | -460 | 2.94 | 4.00 | ||
18 | NS | 4 | E | K | +2 | -480 | -1.25 | 2.75 | ||||
19 | NS | 3 | N | 2 | = | +110 | 1.63 | 4.38 | ||||
20 | NS | 2 | E | 3 | +1 | -150 | 1.06 | 5.44 | ||||
6 | 22:J Aava - V Kurig, EST | 21 | WE | 6 | N | Q | +1 | -1390 | -5.69 | -0.25 | ||
22 | WE | 3 | S | 5 | = | -110 | -1.75 | -2.00 | ||||
23 | WE | 3× | E | 10 | -2 | -500 | -10.56 | -12.56 | ||||
24 | WE | 2 | W | 6 | +1 | +140 | -0.88 | -13.44 | ||||
7 | 5:D Sivelind - A Jansson, SWE | 1 | WE | 4× | N | A | -1 | +100 | -3.25 | -16.69 | ||
2 | WE | 3 | W | A | -2 | -100 | -6.13 | -22.81 | ||||
3 | WE | 6 | N | 9 | = | -980 | -2.81 | -25.63 | ||||
4 | WE | 1 | E | 2 | +1 | +120 | 4.00 | -21.63 | ||||
8 | 31:D Heldal - S Martinussen, EST | 5 | WE | 1 | E | 2 | +1 | +120 | 2.13 | -19.50 | ||
6 | WE | 3 | N | 2 | +2 | -200 | 5.50 | -14.00 | ||||
7 | WE | 3 | N | 2 | +2 | -150 | 2.88 | -11.13 | ||||
8 | WE | 3 | N | 2 | +1 | -430 | -5.44 | -16.56 | ||||
9 | 10:D Dobrin - Z Zvezdin, RUS | 9 | NS | 2 | S | 2 | +1 | +140 | 1.63 | -14.94 | ||
10 | NS | 4× | W | A | +1 | -990 | -11.81 | -26.75 | ||||
11 | NS | 1× | E | 10 | -3 | +500 | 2.94 | -23.81 | ||||
12 | NS | 3 | N | K | = | +600 | -0.31 | -24.13 | ||||
10 | 7:S Sester - V Levenko, EST | 13 | WE | 3 | S | 2 | +1 | -630 | -8.13 | -32.25 | ||
14 | WE | 4 | W | 2 | +1 | +450 | 0.25 | -32.00 | ||||
15 | WE | 3 | N | 10 | = | -600 | -8.13 | -40.13 | ||||
16 | WE | 4 | S | 6 | +2 | -480 | -4.25 | -44.38 | ||||
11 | 21:M Tenn - Ü Riisalu, EST | 17 | NS | 3 | N | 10 | = | +140 | 1.69 | -42.69 | ||
18 | NS | 1 | W | 9 | -4 | +200 | 2.88 | -39.81 | ||||
19 | NS | 2 | S | 3 | = | +110 | 3.94 | -35.88 | ||||
20 | NS | 6 | E | A | = | -1430 | -3.94 | -39.81 | ||||
SUM: | -39.81 | |||||||||||
±: | ||||||||||||
RESULT: | -39.81 | |||||||||||
PLACE: | 30 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50