Tallinn 2014 - Invitational avg. cross-imps 28: H Sula - A Ostapenko, EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 27:K Koistinen - S Niemi, FIN | 1 | WE | 2![]() | S | ![]() | +2 | -170 | -3.38 | -3.38 | ||
2 | WE | 3![]() | S | ![]() | +2 | -660 | -3.88 | -7.25 | ||||
3 | WE | 4![]() | N | ![]() | +1 | -450 | -3.50 | -10.75 | ||||
4 | WE | 3![]() | W | ![]() | +1 | +170 | -2.38 | -13.13 | ||||
2 | 10:D Dobrin - Z Zvezdin, RUS | 5 | WE | 3![]() | S | ![]() | +1 | -630 | -8.31 | -21.44 | ||
6 | WE | 3![]() | N | ![]() | +1 | -430 | 1.06 | -20.38 | ||||
7 | WE | 5![]() | S | ![]() | -2 | +200 | 9.44 | -10.94 | ||||
8 | WE | 2![]() | E | ![]() | = | +110 | 1.50 | -9.44 | ||||
3 | 31:D Heldal - S Martinussen, EST | 9 | NS | 2![]() | E | ![]() | = | -110 | -8.81 | -18.25 | ||
10 | NS | 3![]() | E | ![]() | -1 | +100 | 4.25 | -14.00 | ||||
11 | NS | 3![]() | W | ![]() | -1 | +50 | 1.81 | -12.19 | ||||
12 | NS | 4![]() | N | ![]() | = | +620 | 0.31 | -11.88 | ||||
4 | 13:J Bethers - M Lorencs, LAT | 13 | NS | 4![]() | S | ![]() | -3 | -300 | -2.44 | -14.31 | ||
14 | NS | 5![]() | W | ![]() | = | -400 | -1.69 | -16.00 | ||||
15 | NS | 4![]() | W | ![]() | -1 | +50 | 6.00 | -10.00 | ||||
16 | NS | 4![]() | E | ![]() | +1 | -650 | -2.13 | -12.13 | ||||
5 | 5:D Sivelind - A Jansson, SWE | 17 | WE | 3![]() | E | ![]() | +4 | +520 | -1.25 | -13.38 | ||
18 | WE | 4![]() | E | ![]() | +1 | +450 | 0.31 | -13.06 | ||||
19 | WE | 5![]() | N | ![]() | -2 | +300 | 8.25 | -4.81 | ||||
20 | WE | 3![]() | W | ![]() | +1 | +130 | -1.63 | -6.44 | ||||
6 | 20:V Leskelä - T Jakobson, FIN/EST | 21 | WE | 4![]() | S | ![]() | +3 | -710 | 6.81 | 0.38 | ||
22 | WE | 3![]() | N | ![]() | -3 | +150 | 5.06 | 5.44 | ||||
23 | WE | 4![]() | N | ![]() | -2 | +500 | 8.69 | 14.13 | ||||
24 | WE | 2![]() | W | ![]() | +1 | +140 | -0.88 | 13.25 | ||||
7 | 17:O Puurtinen - J Leikola, FIN | 1 | WE | 3![]() | N | ![]() | = | -140 | -8.44 | 4.81 | ||
2 | WE | 1![]() | W | ![]() | +2 | +150 | 0.13 | 4.94 | ||||
3 | WE | 6![]() | S | ![]() | +1 | -1010 | -3.63 | 1.31 | ||||
4 | WE | 2![]() | E | ![]() | = | +90 | 3.00 | 4.31 | ||||
8 | 3:P Sarv - T Viilup, EST | 5 | NS | 3![]() | N | ![]() | +1 | +130 | 4.19 | 8.50 | ||
6 | NS | 4![]() | N | ![]() | +1 | +450 | 0.94 | 9.44 | ||||
7 | NS | 5![]() | N | ![]() | = | +600 | 6.25 | 15.69 | ||||
8 | NS | 4![]() | S | ![]() | -2 | -100 | -7.44 | 8.25 | ||||
9 | 6:K Bertheau - J Larsson, SWE | 9 | NS | 2![]() | S | ![]() | +1 | +140 | 1.63 | 9.88 | ||
10 | NS | 4![]() | W | ![]() | = | -620 | -5.69 | 4.19 | ||||
11 | NS | 4![]() | N | ![]() | +2 | +480 | 2.31 | 6.50 | ||||
12 | NS | 3![]() | N | ![]() | = | +600 | -0.31 | 6.19 | ||||
10 | 30:B Rubenis - N Veksha, LAT | 13 | NS | 3![]() | S | ![]() | = | +600 | 7.69 | 13.88 | ||
14 | NS | 3![]() | W | ![]() | +1 | -430 | 0.81 | 14.69 | ||||
15 | NS | 3![]() | S | ![]() | -2 | -200 | -6.00 | 8.69 | ||||
16 | NS | 1![]() | N | ![]() | +2 | +150 | -4.13 | 4.56 | ||||
11 | 16:O Parviainen - L Utter, FIN | 17 | NS | 3![]() | N | ![]() | = | +140 | 1.69 | 6.25 | ||
18 | NS | 3![]() | E | ![]() | -2 | +100 | 0.19 | 6.44 | ||||
19 | NS | 2![]() | S | ![]() | -2 | -100 | -1.00 | 5.44 | ||||
20 | NS | 6![]() | W | ![]() | = | -1430 | -3.94 | 1.50 | ||||
SUM: | 1.50 | |||||||||||
±: | ||||||||||||
RESULT: | 1.50 | |||||||||||
PLACE: | 17 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50