Tallinn 2014 - Invitational avg. cross-imps 20: V Leskelä - T Jakobson, FIN/EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 19:P Lond - J Simm, EST | 1 | WE | 3 | N | A | -1 | +50 | 2.19 | 2.19 | ||
2 | WE | 4 | S | 3 | = | -620 | -2.94 | -0.75 | ||||
3 | WE | 5 | S | 6 | -1 | +50 | 8.13 | 7.38 | ||||
4 | WE | 3 | N | 5 | -1 | +100 | -4.13 | 3.25 | ||||
2 | 25:M Matisons - M Kolk, LAT/EST | 5 | NS | 3 | N | 5 | -2 | -200 | -6.88 | -3.63 | ||
6 | NS | 4 | N | 8 | +1 | +450 | 0.00 | -3.63 | ||||
7 | NS | 3 | N | 3 | -1 | -100 | -8.13 | -11.75 | ||||
8 | NS | 2 | E | 7 | -1 | +50 | 2.69 | -9.06 | ||||
3 | 6:K Bertheau - J Larsson, SWE | 9 | NS | 2 | E | 3 | = | -110 | -8.81 | -17.88 | ||
10 | NS | 3 | E | 2 | -1 | +100 | 4.25 | -13.63 | ||||
11 | NS | 3 | W | 4 | -1 | +50 | 1.81 | -11.81 | ||||
12 | NS | 4 | N | A | +1 | +650 | 1.19 | -10.63 | ||||
4 | 21:M Tenn - Ü Riisalu, EST | 13 | NS | 3 | S | 9 | -1 | -100 | 2.50 | -8.13 | ||
14 | NS | 3 | W | J | +2 | -460 | -3.31 | -11.44 | ||||
15 | NS | 3 | N | K | -1 | -100 | 2.44 | -9.00 | ||||
16 | NS | 2 | E | 6 | +2 | -170 | 8.94 | -0.06 | ||||
5 | 29:A Tihane - O Loper, EST | 17 | WE | 3 | E | 6 | +2 | +460 | -2.94 | -3.00 | ||
18 | WE | 4 | E | K | +2 | +480 | 1.25 | -1.75 | ||||
19 | WE | 3 | N | 2 | = | -110 | -1.63 | -3.38 | ||||
20 | WE | 2 | E | 3 | +1 | +150 | -1.06 | -4.44 | ||||
6 | 28:H Sula - A Ostapenko, EST | 21 | NS | 4 | S | K | +3 | +710 | -6.81 | -11.25 | ||
22 | NS | 3 | N | 10 | -3 | -150 | -5.06 | -16.31 | ||||
23 | NS | 4× | N | 3 | -2 | -500 | -8.69 | -25.00 | ||||
24 | NS | 2 | W | 6 | +1 | -140 | 0.88 | -24.13 | ||||
7 | 10:D Dobrin - Z Zvezdin, RUS | 1 | NS | 3 | W | 3 | +1 | -430 | -4.56 | -28.69 | ||
2 | NS | 2 | S | 3 | -2 | -200 | -1.75 | -30.44 | ||||
3 | NS | 6 | N | 9 | = | +980 | 2.81 | -27.63 | ||||
4 | NS | 3 | E | 3 | -1 | +100 | 2.00 | -25.63 | ||||
8 | 24:E Klidzeja - J Ozols, LAT | 5 | NS | 3 | W | 7 | = | -110 | -2.06 | -27.69 | ||
6 | NS | 4 | N | 6 | +1 | +450 | 0.94 | -26.75 | ||||
7 | NS | 4 | N | 3 | +2 | +170 | -2.13 | -28.88 | ||||
8 | NS | 3 | S | Q | -1 | -50 | -6.06 | -34.94 | ||||
9 | 32:H Nigul - T Toomere, EST | 9 | NS | 3 | S | 3 | -1 | -50 | -3.06 | -38.00 | ||
10 | NS | 4 | N | 5 | -2 | -200 | 1.94 | -36.06 | ||||
11 | NS | 4 | N | 4 | +1 | +450 | 1.44 | -34.63 | ||||
12 | NS | 4 | N | A | +1 | +650 | 1.75 | -32.88 | ||||
10 | 34:U Viigand - O Sirotin, EST | 13 | NS | 4 | N | 3 | -2 | -200 | -7.31 | -40.19 | ||
14 | NS | 3 | W | 6 | +2 | -460 | -0.25 | -40.44 | ||||
15 | NS | 3 | N | 10 | -3 | -300 | -7.88 | -48.31 | ||||
16 | NS | 2 | S | J | +4 | +230 | -2.19 | -50.50 | ||||
11 | 18:T Pleksepp - A Rummel, EST | 17 | WE | 4 | N | J | = | -420 | -8.00 | -58.50 | ||
18 | WE | 2 | E | 5 | -2 | -100 | -0.19 | -58.69 | ||||
19 | WE | 2 | S | A | +1 | -140 | -4.94 | -63.63 | ||||
20 | WE | 6 | W | 5 | = | +1430 | 3.94 | -59.69 | ||||
SUM: | -59.69 | |||||||||||
±: | ||||||||||||
RESULT: | -59.69 | |||||||||||
PLACE: | 32 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50