Tallinn 2014 - Invitational avg. cross-imps 3: P Sarv - T Viilup, EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 4:M Mirme - U Lauri, EST | 1 | NS | 4 | N | A | -2 | -100 | -3.63 | -3.63 | ||
2 | NS | 5 | N | 4 | -1 | -100 | -9.25 | -12.88 | ||||
3 | NS | 6 | S | 6 | -1 | -50 | -8.13 | -21.00 | ||||
4 | NS | 4 | W | 7 | = | -620 | -7.38 | -28.38 | ||||
2 | 24:E Klidzeja - J Ozols, LAT | 5 | WE | 4 | N | A | -1 | +100 | 4.56 | -23.81 | ||
6 | WE | 4 | N | 10 | +1 | -450 | 0.00 | -23.81 | ||||
7 | WE | 5 | S | A | -1 | +100 | 8.13 | -15.69 | ||||
8 | WE | 3 | S | A | -2 | +100 | 1.44 | -14.25 | ||||
3 | 21:M Tenn - Ü Riisalu, EST | 9 | WE | 4× | W | K | -3 | -800 | -6.56 | -20.81 | ||
10 | WE | 3 | E | 7 | +2 | +660 | 8.06 | -12.75 | ||||
11 | WE | 3 | W | 2 | -1 | -50 | -1.81 | -14.56 | ||||
12 | WE | 4 | N | 9 | +1 | -650 | -1.19 | -15.75 | ||||
4 | 11:K Nekrasova - I Volozhenin, RUS | 13 | NS | 2 | S | 7 | = | +110 | 6.63 | -9.13 | ||
14 | NS | 3 | E | J | +2 | -460 | -3.31 | -12.44 | ||||
15 | NS | 1 | S | 4 | -3 | -300 | -2.63 | -15.06 | ||||
16 | NS | 4 | E | 3 | = | -620 | -1.13 | -16.19 | ||||
5 | 14:I Rubenis - U Jansons, LAT | 17 | WE | 3 | E | 3 | +4 | +520 | -1.25 | -17.44 | ||
18 | WE | 4 | E | 3 | +2 | +480 | 1.25 | -16.19 | ||||
19 | WE | 3 | S | K | -2 | +100 | 3.88 | -12.31 | ||||
20 | WE | 3 | S | K | -1 | +100 | -2.44 | -14.75 | ||||
6 | 18:T Pleksepp - A Rummel, EST | 21 | NS | 6 | S | K | +1 | +1460 | 7.25 | -7.50 | ||
22 | NS | 3 | S | K | = | +110 | 1.75 | -5.75 | ||||
23 | NS | 3 | S | 2 | = | +110 | 3.31 | -2.44 | ||||
24 | NS | 3 | W | 6 | +1 | -170 | -0.13 | -2.56 | ||||
7 | 30:B Rubenis - N Veksha, LAT | 1 | WE | 5 | W | 2 | = | +400 | 3.75 | 1.19 | ||
2 | WE | 1 | W | 2 | +2 | +150 | 0.13 | 1.31 | ||||
3 | WE | 6 | N | 9 | = | -980 | -2.81 | -1.50 | ||||
4 | WE | 3 | E | 8 | = | +110 | 3.56 | 2.06 | ||||
8 | 28:H Sula - A Ostapenko, EST | 5 | WE | 3 | N | A | +1 | -130 | -4.19 | -2.13 | ||
6 | WE | 4 | N | 2 | +1 | -450 | -0.94 | -3.06 | ||||
7 | WE | 5 | N | 5 | = | -600 | -6.25 | -9.31 | ||||
8 | WE | 4 | S | Q | -2 | +100 | 7.44 | -1.88 | ||||
9 | 27:K Koistinen - S Niemi, FIN | 9 | WE | 3 | S | 8 | -1 | +50 | 3.06 | 1.19 | ||
10 | WE | 4 | W | A | +1 | +650 | 6.50 | 7.69 | ||||
11 | WE | 4 | N | 3 | = | -420 | -0.50 | 7.19 | ||||
12 | WE | 3 | N | A | +2 | -660 | -1.75 | 5.44 | ||||
10 | 13:J Bethers - M Lorencs, LAT | 13 | WE | 3 | S | 7 | = | -600 | -7.69 | -2.25 | ||
14 | WE | 4 | W | 4 | +1 | +450 | 0.25 | -2.00 | ||||
15 | WE | 3 | S | K | -1 | +100 | 3.56 | 1.56 | ||||
16 | WE | 4 | S | 2 | = | -420 | -2.56 | -1.00 | ||||
11 | 17:O Puurtinen - J Leikola, FIN | 17 | NS | 4 | N | 10 | -1 | -50 | -3.31 | -4.31 | ||
18 | NS | 3 | N | K | +1 | +630 | 11.25 | 6.94 | ||||
19 | NS | 3 | E | 5 | +1 | -130 | -1.75 | 5.19 | ||||
20 | NS | 6 | W | 5 | = | -1430 | -3.94 | 1.25 | ||||
SUM: | 1.25 | |||||||||||
±: | ||||||||||||
RESULT: | 1.25 | |||||||||||
PLACE: | 19 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50