Tallinn 2014 - Invitational avg. cross-imps 10: D Dobrin - Z Zvezdin, RUS | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 9:J Maripuu - O Oja, EST | 1 | WE | 2![]() | N | ![]() | = | -110 | -1.56 | -1.56 | ||
2 | WE | 3![]() | S | ![]() | +2 | -660 | -3.88 | -5.44 | ||||
3 | WE | 4![]() | S | ![]() | +2 | -480 | -4.19 | -9.63 | ||||
4 | WE | 3![]() | W | ![]() | = | +140 | -3.13 | -12.75 | ||||
2 | 28:H Sula - A Ostapenko, EST | 5 | NS | 3![]() | S | ![]() | +1 | +630 | 8.31 | -4.44 | ||
6 | NS | 3![]() | N | ![]() | +1 | +430 | -1.06 | -5.50 | ||||
7 | NS | 5![]() | S | ![]() | -2 | -200 | -9.44 | -14.94 | ||||
8 | NS | 2![]() | E | ![]() | = | -110 | -1.50 | -16.44 | ||||
3 | 14:I Rubenis - U Jansons, LAT | 9 | WE | 5![]() | E | ![]() | -3 | -800 | -6.56 | -23.00 | ||
10 | WE | 3![]() | S | ![]() | = | -730 | -13.06 | -36.06 | ||||
11 | WE | 2![]() | W | ![]() | -1 | -50 | -1.81 | -37.88 | ||||
12 | WE | 5![]() | N | ![]() | -1 | +200 | 11.56 | -26.31 | ||||
4 | 18:T Pleksepp - A Rummel, EST | 13 | NS | 4![]() | S | ![]() | -2 | -200 | 0.19 | -26.13 | ||
14 | NS | 3![]() | W | ![]() | +3 | -490 | -4.19 | -30.31 | ||||
15 | NS | 4![]() | W | ![]() | +1 | -450 | -6.31 | -36.63 | ||||
16 | NS | 4![]() | E | ![]() | +2 | -680 | -3.06 | -39.69 | ||||
5 | 24:E Klidzeja - J Ozols, LAT | 17 | NS | 3![]() | E | ![]() | +2 | -460 | 2.94 | -36.75 | ||
18 | NS | 3![]() | E | ![]() | +3 | -230 | 5.69 | -31.06 | ||||
19 | NS | 3![]() | W | ![]() | -2 | +200 | 4.38 | -26.69 | ||||
20 | NS | 3![]() | W | ![]() | = | -600 | -8.38 | -35.06 | ||||
6 | 34:U Viigand - O Sirotin, EST | 21 | NS | 4![]() | S | ![]() | +3 | +710 | -6.81 | -41.88 | ||
22 | NS | 1![]() | N | ![]() | +2 | +110 | 1.75 | -40.13 | ||||
23 | NS | 3![]() | E | ![]() | -2 | +200 | 5.38 | -34.75 | ||||
24 | NS | 3![]() | E | ![]() | -2 | +100 | 7.00 | -27.75 | ||||
7 | 20:V Leskelä - T Jakobson, FIN/EST | 1 | WE | 3![]() | W | ![]() | +1 | +430 | 4.56 | -23.19 | ||
2 | WE | 2![]() | S | ![]() | -2 | +200 | 1.75 | -21.44 | ||||
3 | WE | 6![]() | N | ![]() | = | -980 | -2.81 | -24.25 | ||||
4 | WE | 3![]() | E | ![]() | -1 | -100 | -2.00 | -26.25 | ||||
8 | 21:M Tenn - Ü Riisalu, EST | 5 | NS | 4![]() | E | ![]() | -2 | +300 | 8.00 | -18.25 | ||
6 | NS | 2![]() | N | ![]() | +4 | +230 | -5.13 | -23.38 | ||||
7 | NS | 5![]() | N | ![]() | = | +750 | 8.88 | -14.50 | ||||
8 | NS | 2![]() | N | ![]() | = | +120 | -1.88 | -16.38 | ||||
9 | 29:A Tihane - O Loper, EST | 9 | WE | 2![]() | S | ![]() | +1 | -140 | -1.63 | -18.00 | ||
10 | WE | 4![]() | W | ![]() | +1 | +990 | 11.81 | -6.19 | ||||
11 | WE | 1![]() | E | ![]() | -3 | -500 | -2.94 | -9.13 | ||||
12 | WE | 3![]() | N | ![]() | = | -600 | 0.31 | -8.81 | ||||
10 | 17:O Puurtinen - J Leikola, FIN | 13 | WE | 2![]() | S | ![]() | = | -110 | 1.25 | -7.56 | ||
14 | WE | 4![]() | W | ![]() | +1 | +450 | 0.25 | -7.31 | ||||
15 | WE | 3![]() | S | ![]() | -1 | +100 | 3.56 | -3.75 | ||||
16 | WE | 4![]() | S | ![]() | +2 | -480 | -4.25 | -8.00 | ||||
11 | 30:B Rubenis - N Veksha, LAT | 17 | WE | 3![]() | W | ![]() | -1 | -50 | 0.81 | -7.19 | ||
18 | WE | PASS | 0 | 2.81 | -4.38 | |||||||
19 | WE | 3![]() | E | ![]() | +1 | +130 | 1.75 | -2.63 | ||||
20 | WE | 6![]() | W | ![]() | = | +1430 | 3.94 | 1.31 | ||||
SUM: | 1.31 | |||||||||||
±: | ||||||||||||
RESULT: | 1.31 | |||||||||||
PLACE: | 18 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50