Tallinn 2014 - Invitational avg. cross-imps 30: B Rubenis - N Veksha, LAT | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 29:A Tihane - O Loper, EST | 1 | WE | 3 | S | 5 | +1 | -170 | -3.38 | -3.38 | ||
2 | WE | 4 | N | 2 | = | -620 | -2.94 | -6.31 | ||||
3 | WE | 6 | N | 10 | -1 | +50 | 8.13 | 1.81 | ||||
4 | WE | 3 | E | 2 | = | +140 | -3.13 | -1.31 | ||||
2 | 6:K Bertheau - J Larsson, SWE | 5 | WE | 4 | N | 2 | -1 | +100 | 4.56 | 3.25 | ||
6 | WE | 4 | N | 2 | +2 | -480 | -0.88 | 2.38 | ||||
7 | WE | 4× | W | 2 | -2 | -500 | -3.44 | -1.06 | ||||
8 | WE | 3× | W | K | = | +470 | 9.50 | 8.44 | ||||
3 | 8:T Laanemäe - M Karpov, EST | 9 | NS | 4× | E | K | -3 | +800 | 6.56 | 15.00 | ||
10 | NS | 3 | E | 8 | +2 | -660 | -8.06 | 6.94 | ||||
11 | NS | 2 | W | 2 | = | -110 | -2.38 | 4.56 | ||||
12 | NS | 5× | W | Q | -1 | +100 | -8.88 | -4.31 | ||||
4 | 14:I Rubenis - U Jansons, LAT | 13 | NS | 3 | S | 7 | -2 | -200 | 0.19 | -4.13 | ||
14 | NS | 6 | E | 7 | -2 | +100 | 9.00 | 4.88 | ||||
15 | NS | 2 | W | 2 | = | -110 | 2.31 | 7.19 | ||||
16 | NS | 4 | E | 6 | +1 | -650 | -2.13 | 5.06 | ||||
5 | 22:J Aava - V Kurig, EST | 17 | NS | 3 | E | 8 | +4 | -520 | 1.25 | 6.31 | ||
18 | NS | 4 | E | 2 | +1 | -450 | -0.31 | 6.00 | ||||
19 | NS | 2 | N | K | +3 | +150 | 2.94 | 8.94 | ||||
20 | NS | 3× | E | 5 | = | -750 | -10.63 | -1.69 | ||||
6 | 27:K Koistinen - S Niemi, FIN | 21 | NS | 6 | S | K | +1 | +1460 | 7.25 | 5.56 | ||
22 | NS | 2 | S | 4 | = | +90 | 1.25 | 6.81 | ||||
23 | NS | 4× | N | 3 | -2 | -500 | -8.69 | -1.88 | ||||
24 | NS | 4 | W | 6 | -1 | +50 | 5.75 | 3.88 | ||||
7 | 3:P Sarv - T Viilup, EST | 1 | NS | 5 | W | 2 | = | -400 | -3.75 | 0.13 | ||
2 | NS | 1 | W | 2 | +2 | -150 | -0.13 | 0.00 | ||||
3 | NS | 6 | N | 9 | = | +980 | 2.81 | 2.81 | ||||
4 | NS | 3 | E | 8 | = | -110 | -3.56 | -0.75 | ||||
8 | 25:M Matisons - M Kolk, LAT/EST | 5 | WE | 1 | E | 2 | +2 | +150 | 3.06 | 2.31 | ||
6 | WE | 4 | N | 7 | +1 | -450 | -0.94 | 1.38 | ||||
7 | WE | 5 | N | 5 | = | -600 | -6.25 | -4.88 | ||||
8 | WE | 2 | N | 6 | +1 | -150 | 1.19 | -3.69 | ||||
9 | 16:O Parviainen - L Utter, FIN | 9 | WE | 2 | S | 3 | = | -110 | -0.69 | -4.38 | ||
10 | WE | 1 | W | 3 | -1 | -100 | -6.88 | -11.25 | ||||
11 | WE | 6 | N | J | -1 | +50 | 10.25 | -1.00 | ||||
12 | WE | 3 | N | K | +2 | -660 | -1.75 | -2.75 | ||||
10 | 28:H Sula - A Ostapenko, EST | 13 | WE | 3 | S | 4 | = | -600 | -7.69 | -10.44 | ||
14 | WE | 3 | W | 5 | +1 | +430 | -0.81 | -11.25 | ||||
15 | WE | 3 | S | K | -2 | +200 | 6.00 | -5.25 | ||||
16 | WE | 1 | N | 5 | +2 | -150 | 4.13 | -1.13 | ||||
11 | 10:D Dobrin - Z Zvezdin, RUS | 17 | NS | 3 | W | K | -1 | +50 | -0.81 | -1.94 | ||
18 | NS | PASS | 0 | -2.81 | -4.75 | |||||||
19 | NS | 3 | E | K | +1 | -130 | -1.75 | -6.50 | ||||
20 | NS | 6 | W | 5 | = | -1430 | -3.94 | -10.44 | ||||
SUM: | -10.44 | |||||||||||
±: | ||||||||||||
RESULT: | -10.44 | |||||||||||
PLACE: | 22 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50