Tallinn 2014 - Invitational avg. cross-imps 31: D Heldal - S Martinussen, EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 32:H Nigul - T Toomere, EST | 1 | NS | 3 | S | 8 | = | +140 | 2.56 | 2.56 | ||
2 | NS | 4 | S | 4 | -1 | -100 | -9.25 | -6.69 | ||||
3 | NS | 3 | N | 10 | = | +400 | 1.81 | -4.88 | ||||
4 | NS | 3 | W | 7 | +1 | -170 | 2.38 | -2.50 | ||||
2 | 5:D Sivelind - A Jansson, SWE | 5 | WE | 3 | N | 8 | = | -600 | -7.88 | -10.38 | ||
6 | WE | 4 | S | 4 | +2 | -480 | -0.88 | -11.25 | ||||
7 | WE | 3× | W | 2 | -1 | -200 | 2.88 | -8.38 | ||||
8 | WE | 2× | E | 8 | -1 | -100 | -4.00 | -12.38 | ||||
3 | 28:H Sula - A Ostapenko, EST | 9 | WE | 2 | E | 3 | = | +110 | 8.81 | -3.56 | ||
10 | WE | 3 | E | 3 | -1 | -100 | -4.25 | -7.81 | ||||
11 | WE | 3 | W | 2 | -1 | -50 | -1.81 | -9.63 | ||||
12 | WE | 4 | N | 9 | = | -620 | -0.31 | -9.94 | ||||
4 | 6:K Bertheau - J Larsson, SWE | 13 | WE | 2 | N | J | +2 | -170 | -8.06 | -18.00 | ||
14 | WE | 4 | E | A | -2 | -100 | -9.00 | -27.00 | ||||
15 | WE | 4 | W | 2 | -1 | -50 | -6.00 | -33.00 | ||||
16 | WE | 4 | E | 4 | +1 | +650 | 2.13 | -30.88 | ||||
5 | 34:U Viigand - O Sirotin, EST | 17 | NS | 6 | W | 6 | +1 | -940 | -8.00 | -38.88 | ||
18 | NS | 4 | W | K | +1 | -450 | -0.31 | -39.19 | ||||
19 | NS | 3 | N | 3 | +1 | +130 | 2.56 | -36.63 | ||||
20 | NS | PASS | 0 | 4.69 | -31.94 | |||||||
6 | 7:S Sester - V Levenko, EST | 21 | WE | 5 | N | Q | +2 | -640 | 8.19 | -23.75 | ||
22 | WE | 3 | E | Q | -1 | -100 | -1.63 | -25.38 | ||||
23 | WE | 4 | N | 3 | -2 | +200 | 3.25 | -22.13 | ||||
24 | WE | 2 | E | K | -1 | -50 | -5.75 | -27.88 | ||||
7 | 18:T Pleksepp - A Rummel, EST | 1 | NS | 3 | N | 2 | -1 | -50 | 4.44 | -23.44 | ||
2 | NS | 1 | W | 2 | +2 | -150 | -0.13 | -23.56 | ||||
3 | NS | 6 | S | 2 | +1 | +1010 | 3.63 | -19.94 | ||||
4 | NS | 2 | N | A | = | +110 | 2.13 | -17.81 | ||||
8 | 29:A Tihane - O Loper, EST | 5 | NS | 1 | E | 2 | +1 | -120 | -2.13 | -19.94 | ||
6 | NS | 3 | N | 2 | +2 | +200 | -5.50 | -25.44 | ||||
7 | NS | 3 | N | 2 | +2 | +150 | -2.88 | -28.31 | ||||
8 | NS | 3 | N | 2 | +1 | +430 | 5.44 | -22.88 | ||||
9 | 4:M Mirme - U Lauri, EST | 9 | WE | 2 | S | 3 | -2 | +100 | 4.56 | -18.31 | ||
10 | WE | 4 | W | K | +1 | +650 | 6.50 | -11.81 | ||||
11 | WE | 4 | N | J | +1 | -450 | -1.44 | -13.25 | ||||
12 | WE | 4 | N | A | = | -620 | -0.69 | -13.94 | ||||
10 | 8:T Laanemäe - M Karpov, EST | 13 | WE | 2 | S | 5 | -1 | +100 | 5.06 | -8.88 | ||
14 | WE | 4 | E | 2 | +1 | +450 | 0.25 | -8.63 | ||||
15 | WE | 3 | N | 4 | -1 | +100 | 3.56 | -5.06 | ||||
16 | WE | 2 | N | 10 | +1 | -110 | 5.06 | 0.00 | ||||
11 | 24:E Klidzeja - J Ozols, LAT | 17 | NS | 3 | N | 10 | = | +140 | 1.69 | 1.69 | ||
18 | NS | 3 | N | 2 | +1 | +130 | 1.06 | 2.75 | ||||
19 | NS | 3 | S | 2 | -1 | -50 | 0.19 | 2.94 | ||||
20 | NS | 4 | W | 3 | +2 | -680 | 9.94 | 12.88 | ||||
SUM: | 12.88 | |||||||||||
±: | ||||||||||||
RESULT: | 12.88 | |||||||||||
PLACE: | 11 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50