Tallinn 2014 - Invitational avg. cross-imps 7: S Sester - V Levenko, EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 8:T Laanemäe - M Karpov, EST | 1 | NS | 4![]() | S | ![]() | -2 | -100 | -3.63 | -3.63 | ||
2 | NS | 6![]() | N | ![]() | -2 | -200 | -10.50 | -14.13 | ||||
3 | NS | 4![]() | N | ![]() | +1 | +450 | 3.50 | -10.63 | ||||
4 | NS | 5![]() | S | ![]() | -3 | -800 | -10.38 | -21.00 | ||||
2 | 21:M Tenn - Ü Riisalu, EST | 5 | WE | 3![]() | S | ![]() | -2 | +200 | 6.88 | -14.13 | ||
6 | WE | 3![]() | S | ![]() | = | -400 | 1.63 | -12.50 | ||||
7 | WE | 3![]() | N | ![]() | = | -600 | -5.75 | -18.25 | ||||
8 | WE | 2![]() | E | ![]() | -3 | -150 | -5.25 | -23.50 | ||||
3 | 18:T Pleksepp - A Rummel, EST | 9 | NS | 4![]() | W | ![]() | -2 | +200 | -3.75 | -27.25 | ||
10 | NS | 3![]() | E | ![]() | -1 | +100 | 4.25 | -23.00 | ||||
11 | NS | 2![]() | W | ![]() | = | -110 | -2.38 | -25.38 | ||||
12 | NS | 4![]() | N | ![]() | +1 | +650 | 1.19 | -24.19 | ||||
4 | 32:H Nigul - T Toomere, EST | 13 | NS | 4![]() | S | ![]() | -2 | -200 | 0.19 | -24.00 | ||
14 | NS | 3![]() | W | ![]() | +2 | -460 | -3.31 | -27.31 | ||||
15 | NS | 4![]() | W | ![]() | -2 | +100 | 7.25 | -20.06 | ||||
16 | NS | 4![]() | E | ![]() | = | -620 | -1.13 | -21.19 | ||||
5 | 11:K Nekrasova - I Volozhenin, RUS | 17 | WE | 3![]() | E | ![]() | +4 | +520 | -1.25 | -22.44 | ||
18 | WE | 4![]() | E | ![]() | +1 | +450 | 0.31 | -22.13 | ||||
19 | WE | 3![]() | N | ![]() | +1 | -130 | -2.56 | -24.69 | ||||
20 | WE | 2![]() | W | ![]() | +1 | +150 | -1.06 | -25.75 | ||||
6 | 31:D Heldal - S Martinussen, EST | 21 | NS | 5![]() | N | ![]() | +2 | +640 | -8.19 | -33.94 | ||
22 | NS | 3![]() | E | ![]() | -1 | +100 | 1.63 | -32.31 | ||||
23 | NS | 4![]() | N | ![]() | -2 | -200 | -3.25 | -35.56 | ||||
24 | NS | 2![]() | E | ![]() | -1 | +50 | 5.75 | -29.81 | ||||
7 | 24:E Klidzeja - J Ozols, LAT | 1 | NS | 6![]() | W | ![]() | -1 | +50 | 6.69 | -23.13 | ||
2 | NS | 2![]() | S | ![]() | -2 | -500 | -8.31 | -31.44 | ||||
3 | NS | 7![]() | N | ![]() | -1 | -50 | -12.06 | -43.50 | ||||
4 | NS | 2![]() | E | ![]() | = | -90 | -3.00 | -46.50 | ||||
8 | 34:U Viigand - O Sirotin, EST | 5 | WE | 1![]() | E | ![]() | +1 | +120 | 2.13 | -44.38 | ||
6 | WE | 4![]() | N | ![]() | +1 | -450 | -0.94 | -45.31 | ||||
7 | WE | 2![]() | N | ![]() | -1 | +100 | 7.06 | -38.25 | ||||
8 | WE | 3![]() | S | ![]() | -1 | +50 | 6.06 | -32.19 | ||||
9 | 19:P Lond - J Simm, EST | 9 | WE | 3![]() | N | ![]() | -2 | +100 | 4.56 | -27.63 | ||
10 | WE | 4![]() | W | ![]() | = | +620 | 5.69 | -21.94 | ||||
11 | WE | 2![]() | N | ![]() | +3 | -200 | 5.25 | -16.69 | ||||
12 | WE | 5![]() | N | ![]() | = | -600 | 0.31 | -16.38 | ||||
10 | 29:A Tihane - O Loper, EST | 13 | NS | 3![]() | S | ![]() | +1 | +630 | 8.13 | -8.25 | ||
14 | NS | 4![]() | W | ![]() | +1 | -450 | -0.25 | -8.50 | ||||
15 | NS | 3![]() | N | ![]() | = | +600 | 8.13 | -0.38 | ||||
16 | NS | 4![]() | S | ![]() | +2 | +480 | 4.25 | 3.88 | ||||
11 | 5:D Sivelind - A Jansson, SWE | 17 | WE | 4![]() | N | ![]() | -1 | +50 | 3.31 | 7.19 | ||
18 | WE | 3![]() | S | ![]() | +1 | -130 | -1.06 | 6.13 | ||||
19 | WE | 2![]() | S | ![]() | +1 | -140 | -4.94 | 1.19 | ||||
20 | WE | 6![]() | W | ![]() | = | +1430 | 3.94 | 5.13 | ||||
SUM: | 5.13 | |||||||||||
±: | ||||||||||||
RESULT: | 5.13 | |||||||||||
PLACE: | 16 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50