Tallinn 2014 - Invitational avg. cross-imps 21: M Tenn - Ü Riisalu, EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 22:J Aava - V Kurig, EST | 1 | NS | 4 | S | 3 | -2 | -100 | -3.63 | -3.63 | ||
2 | NS | 3 | S | 2 | +2 | +660 | 3.88 | 0.25 | ||||
3 | NS | 6 | N | 10 | -1 | -50 | -8.13 | -7.88 | ||||
4 | NS | 4 | W | 6 | = | -620 | -7.38 | -15.25 | ||||
2 | 7:S Sester - V Levenko, EST | 5 | NS | 3 | S | 10 | -2 | -200 | -6.88 | -22.13 | ||
6 | NS | 3 | S | 5 | = | +400 | -1.63 | -23.75 | ||||
7 | NS | 3 | N | 3 | = | +600 | 5.75 | -18.00 | ||||
8 | NS | 2 | E | 8 | -3 | +150 | 5.25 | -12.75 | ||||
3 | 3:P Sarv - T Viilup, EST | 9 | NS | 4× | W | K | -3 | +800 | 6.56 | -6.19 | ||
10 | NS | 3 | E | 7 | +2 | -660 | -8.06 | -14.25 | ||||
11 | NS | 3 | W | 2 | -1 | +50 | 1.81 | -12.44 | ||||
12 | NS | 4 | N | 9 | +1 | +650 | 1.19 | -11.25 | ||||
4 | 20:V Leskelä - T Jakobson, FIN/EST | 13 | WE | 3 | S | 9 | -1 | +100 | -2.50 | -13.75 | ||
14 | WE | 3 | W | J | +2 | +460 | 3.31 | -10.44 | ||||
15 | WE | 3 | N | K | -1 | +100 | -2.44 | -12.88 | ||||
16 | WE | 2 | E | 6 | +2 | +170 | -8.94 | -21.81 | ||||
5 | 32:H Nigul - T Toomere, EST | 17 | NS | 5 | E | 5 | +1 | -420 | 4.06 | -17.75 | ||
18 | NS | 4 | E | 2 | +1 | -450 | -0.31 | -18.06 | ||||
19 | NS | 2 | S | A | -1 | -50 | -2.44 | -20.50 | ||||
20 | NS | 2 | W | 5 | = | -120 | 1.75 | -18.75 | ||||
6 | 14:I Rubenis - U Jansons, LAT | 21 | WE | 6 | N | 2 | +1 | -1390 | -5.69 | -24.44 | ||
22 | WE | 3 | N | 3 | -1 | +50 | 2.38 | -22.06 | ||||
23 | WE | 4 | W | A | -1 | -100 | -3.31 | -25.38 | ||||
24 | WE | 2 | W | 10 | +2 | +170 | 0.13 | -25.25 | ||||
7 | 19:P Lond - J Simm, EST | 1 | NS | 5 | W | 2 | = | -400 | -3.75 | -29.00 | ||
2 | NS | 2 | S | 4 | -2 | -200 | -1.75 | -30.75 | ||||
3 | NS | 4 | S | J | +3 | +520 | -6.25 | -37.00 | ||||
4 | NS | 3 | E | 2 | -1 | +100 | 2.00 | -35.00 | ||||
8 | 10:D Dobrin - Z Zvezdin, RUS | 5 | WE | 4× | E | 4 | -2 | -300 | -8.00 | -43.00 | ||
6 | WE | 2 | N | 2 | +4 | -230 | 5.13 | -37.88 | ||||
7 | WE | 5× | N | 4 | = | -750 | -8.88 | -46.75 | ||||
8 | WE | 2 | N | 6 | = | -120 | 1.88 | -44.88 | ||||
9 | 34:U Viigand - O Sirotin, EST | 9 | NS | 2 | N | 6 | = | +110 | 0.69 | -44.19 | ||
10 | NS | 4 | W | K | = | -620 | -5.69 | -49.88 | ||||
11 | NS | 3 | S | 7 | = | +400 | -0.44 | -50.31 | ||||
12 | NS | 5 | N | A | = | +600 | -0.31 | -50.63 | ||||
10 | 24:E Klidzeja - J Ozols, LAT | 13 | WE | 3 | N | 10 | +1 | -170 | -0.31 | -50.94 | ||
14 | WE | 4 | W | J | +1 | +450 | 0.25 | -50.69 | ||||
15 | WE | 3 | S | 2 | +1 | -630 | -8.31 | -59.00 | ||||
16 | WE | 4 | S | J | +1 | -450 | -3.50 | -62.50 | ||||
11 | 29:A Tihane - O Loper, EST | 17 | WE | 3 | N | 10 | = | -140 | -1.69 | -64.19 | ||
18 | WE | 1 | W | 9 | -4 | -200 | -2.88 | -67.06 | ||||
19 | WE | 2 | S | 3 | = | -110 | -3.94 | -71.00 | ||||
20 | WE | 6 | E | A | = | +1430 | 3.94 | -67.06 | ||||
SUM: | -67.06 | |||||||||||
±: | ||||||||||||
RESULT: | -67.06 | |||||||||||
PLACE: | 33 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50