Tallinn 2014 - Invitational avg. cross-imps 14: I Rubenis - U Jansons, LAT | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 13:J Bethers - M Lorencs, LAT | 1 | WE | 4 | S | 8 | -2 | +100 | 3.63 | 3.63 | ||
2 | WE | 4 | S | J | = | -620 | -2.94 | 0.69 | ||||
3 | WE | 4 | S | 7 | +1 | -450 | -3.50 | -2.81 | ||||
4 | WE | 3 | W | 7 | = | +140 | -3.13 | -5.94 | ||||
2 | 34:U Viigand - O Sirotin, EST | 5 | NS | 4 | N | A | -1 | -100 | -4.56 | -10.50 | ||
6 | NS | 3 | S | 8 | = | +400 | -1.63 | -12.13 | ||||
7 | NS | 4 | W | 4 | -2 | +200 | -2.88 | -15.00 | ||||
8 | NS | 2 | S | K | -1 | -50 | 0.13 | -14.88 | ||||
3 | 10:D Dobrin - Z Zvezdin, RUS | 9 | NS | 5× | E | A | -3 | +800 | 6.56 | -8.31 | ||
10 | NS | 3× | S | 4 | = | +730 | 13.06 | 4.75 | ||||
11 | NS | 2 | W | 6 | -1 | +50 | 1.81 | 6.56 | ||||
12 | NS | 5× | N | 8 | -1 | -200 | -11.56 | -5.00 | ||||
4 | 30:B Rubenis - N Veksha, LAT | 13 | WE | 3 | S | 7 | -2 | +200 | -0.19 | -5.19 | ||
14 | WE | 6 | E | 7 | -2 | -100 | -9.00 | -14.19 | ||||
15 | WE | 2 | W | 2 | = | +110 | -2.31 | -16.50 | ||||
16 | WE | 4 | E | 6 | +1 | +650 | 2.13 | -14.38 | ||||
5 | 3:P Sarv - T Viilup, EST | 17 | NS | 3 | E | 3 | +4 | -520 | 1.25 | -13.13 | ||
18 | NS | 4 | E | 3 | +2 | -480 | -1.25 | -14.38 | ||||
19 | NS | 3 | S | K | -2 | -100 | -3.88 | -18.25 | ||||
20 | NS | 3 | S | K | -1 | -100 | 2.44 | -15.81 | ||||
6 | 21:M Tenn - Ü Riisalu, EST | 21 | NS | 6 | N | 2 | +1 | +1390 | 5.69 | -10.13 | ||
22 | NS | 3 | N | 3 | -1 | -50 | -2.38 | -12.50 | ||||
23 | NS | 4 | W | A | -1 | +100 | 3.31 | -9.19 | ||||
24 | NS | 2 | W | 10 | +2 | -170 | -0.13 | -9.31 | ||||
7 | 27:K Koistinen - S Niemi, FIN | 1 | WE | 3 | E | 3 | = | +400 | 3.75 | -5.56 | ||
2 | WE | 2 | E | 3 | +1 | +110 | -1.00 | -6.56 | ||||
3 | WE | 6 | N | 6 | +1 | -1010 | -3.63 | -10.19 | ||||
4 | WE | 2 | N | A | = | -110 | -2.13 | -12.31 | ||||
8 | 4:M Mirme - U Lauri, EST | 5 | WE | 3 | W | 7 | = | +110 | 2.06 | -10.25 | ||
6 | WE | 2 | N | 6 | +3 | -200 | 5.50 | -4.75 | ||||
7 | WE | 6 | N | A | -1 | +100 | 7.06 | 2.31 | ||||
8 | WE | 3 | N | 10 | = | -400 | -4.81 | -2.50 | ||||
9 | 25:M Matisons - M Kolk, LAT/EST | 9 | WE | 4× | E | K | -3 | -800 | -12.44 | -14.94 | ||
10 | WE | 4 | W | 2 | = | +620 | 5.69 | -9.25 | ||||
11 | WE | 4 | N | J | = | -420 | -0.50 | -9.75 | ||||
12 | WE | 4 | N | 5 | +1 | -650 | -1.75 | -11.50 | ||||
10 | 5:D Sivelind - A Jansson, SWE | 13 | WE | 3× | S | K | = | -750 | -10.06 | -21.56 | ||
14 | WE | 4 | W | 7 | = | +420 | -0.81 | -22.38 | ||||
15 | WE | 3 | S | Q | -1 | +100 | 3.56 | -18.81 | ||||
16 | WE | 2 | S | J | +1 | -140 | 4.25 | -14.56 | ||||
11 | 8:T Laanemäe - M Karpov, EST | 17 | NS | 4 | N | 10 | -1 | -50 | -3.31 | -17.88 | ||
18 | NS | PASS | 0 | -2.81 | -20.69 | |||||||
19 | NS | 4 | S | 6 | -1 | -50 | 0.19 | -20.50 | ||||
20 | NS | 6 | W | 6 | = | -1430 | -3.94 | -24.44 | ||||
SUM: | -24.44 | |||||||||||
±: | ||||||||||||
RESULT: | -24.44 | |||||||||||
PLACE: | 28 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50