Tallinn 2014 - Invitational avg. cross-imps 34: U Viigand - O Sirotin, EST | ||||||||||||
round | opponents | board | line | cont ract | by | lead | tri cks | score | IMP | running score | ||
NS | WE | |||||||||||
1 | 33:J Strandberg - J Linnamägi, EST | 1 | WE | 4 | S | 7 | -1 | +50 | 2.19 | 2.19 | ||
2 | WE | 3 | N | K | +2 | -660 | -3.88 | -1.69 | ||||
3 | WE | 4 | S | 8 | +1 | -450 | -3.50 | -5.19 | ||||
4 | WE | 3 | E | 7 | = | +140 | -3.13 | -8.31 | ||||
2 | 14:I Rubenis - U Jansons, LAT | 5 | WE | 4 | N | A | -1 | +100 | 4.56 | -3.75 | ||
6 | WE | 3 | S | 8 | = | -400 | 1.63 | -2.13 | ||||
7 | WE | 4 | W | 4 | -2 | -200 | 2.88 | 0.75 | ||||
8 | WE | 2 | S | K | -1 | +50 | -0.13 | 0.63 | ||||
3 | 1:V Mihov - R Georgiev-Gunev, BUL | 9 | NS | 2 | E | K | = | -110 | -8.81 | -8.19 | ||
10 | NS | 3 | E | 8 | +2 | -660 | -8.06 | -16.25 | ||||
11 | NS | 3 | W | 2 | -1 | +50 | 1.81 | -14.44 | ||||
12 | NS | 4× | W | K | = | -590 | -14.75 | -29.19 | ||||
4 | 24:E Klidzeja - J Ozols, LAT | 13 | NS | 4× | S | 7 | -3 | -800 | -11.94 | -41.13 | ||
14 | NS | 4 | E | 2 | +1 | -150 | 4.00 | -37.13 | ||||
15 | NS | 3 | W | 2 | +2 | -200 | -0.06 | -37.19 | ||||
16 | NS | 4 | E | 6 | +1 | -650 | -2.13 | -39.31 | ||||
5 | 31:D Heldal - S Martinussen, EST | 17 | WE | 6 | W | 6 | +1 | +940 | 8.00 | -31.31 | ||
18 | WE | 4 | W | K | +1 | +450 | 0.31 | -31.00 | ||||
19 | WE | 3 | N | 3 | +1 | -130 | -2.56 | -33.56 | ||||
20 | WE | PASS | 0 | -4.69 | -38.25 | |||||||
6 | 10:D Dobrin - Z Zvezdin, RUS | 21 | WE | 4 | S | K | +3 | -710 | 6.81 | -31.44 | ||
22 | WE | 1 | N | 5 | +2 | -110 | -1.75 | -33.19 | ||||
23 | WE | 3 | E | K | -2 | -200 | -5.38 | -38.56 | ||||
24 | WE | 3 | E | 2 | -2 | -100 | -7.00 | -45.56 | ||||
7 | 32:H Nigul - T Toomere, EST | 1 | WE | 5 | W | 2 | = | +400 | 3.75 | -41.81 | ||
2 | WE | 2× | S | 4 | -2 | +500 | 8.31 | -33.50 | ||||
3 | WE | 6 | N | 9 | = | -980 | -2.81 | -36.31 | ||||
4 | WE | 2 | N | K | +2 | -170 | -3.75 | -40.06 | ||||
8 | 7:S Sester - V Levenko, EST | 5 | NS | 1 | E | 3 | +1 | -120 | -2.13 | -42.19 | ||
6 | NS | 4 | N | Q | +1 | +450 | 0.94 | -41.25 | ||||
7 | NS | 2 | N | 4 | -1 | -100 | -7.06 | -48.31 | ||||
8 | NS | 3 | S | Q | -1 | -50 | -6.06 | -54.38 | ||||
9 | 21:M Tenn - Ü Riisalu, EST | 9 | WE | 2 | N | 6 | = | -110 | -0.69 | -55.06 | ||
10 | WE | 4 | W | K | = | +620 | 5.69 | -49.38 | ||||
11 | WE | 3 | S | 7 | = | -400 | 0.44 | -48.94 | ||||
12 | WE | 5 | N | A | = | -600 | 0.31 | -48.63 | ||||
10 | 20:V Leskelä - T Jakobson, FIN/EST | 13 | WE | 4 | N | 3 | -2 | +200 | 7.31 | -41.31 | ||
14 | WE | 3 | W | 6 | +2 | +460 | 0.25 | -41.06 | ||||
15 | WE | 3 | N | 10 | -3 | +300 | 7.88 | -33.19 | ||||
16 | WE | 2 | S | J | +4 | -230 | 2.19 | -31.00 | ||||
11 | 19:P Lond - J Simm, EST | 17 | WE | 3 | W | K | -2 | -100 | -0.63 | -31.63 | ||
18 | WE | 3 | S | 3 | +1 | -130 | -1.06 | -32.69 | ||||
19 | WE | 2 | S | 7 | +1 | -140 | -4.94 | -37.63 | ||||
20 | WE | 4 | W | 3 | +2 | +680 | -9.94 | -47.56 | ||||
SUM: | -47.56 | |||||||||||
±: | ||||||||||||
RESULT: | -47.56 | |||||||||||
PLACE: | 31 |
Pary.4.1.0.23 ©Jan Romanski'2005, page generated 2014-05-24 at 17:09:50